| Intel Chipsets |
| Chipset | Northbridge * | Southbridge * | ||||||||
| click on the links below | Features | Features | ||||||||
| to see the pictures! | FSB MHz | SDR-RAM | other RAM | AGP | VGA | UDMA | PCI | Sound | ||
| Mainboards for Intel-CPUs on socket 370 and slot 1 | ||||||||||
| Intel 440 BX | 82443BX | 100 | yes | no | 2 x | no | 82371AB | 66 | 2.1 | no |
| Intel 810 | 82810 | 100 | yes | no | 2 x | yes 1) | 82801 | 66 | 2.2 | yes |
| Intel 810 E | 82810E | 133 | yes | no | 2 x | yes 1) | 82801 | 66 | 2.2 | yes |
| Intel 810 E2 | 82810E | 133 | yes | no | 2 x | yes 1) | 82801BA | 100 | 2.2 | yes |
| Intel 815 | 82815 | 133 | yes | no | 4 x | yes | 82801AA | 66 | 2.2 | yes |
| Intel 815 E | 82815 | 133 | yes | no | 4 x | yes | 82801BA | 100 | 2.2 | yes |
| Intel 815 P | 82815EP | 133 | yes | no | 4 x | no | 82801AA | 66 | 2.2 | yes |
| Intel 815 EP | 82815EP | 133 | yes | no | 4 x | no | 82801BA | 100 | 2.2 | yes |
| Intel 820 | 82820 | 133 | no | RD | 4 x | no | 82801 | 66 | 2.2 | yes |
| Intel 820 E | 82820E | 133 | no | RD | 4 x | no | 82801BA | 100 | 2.2 | yes |
| Intel 840 | 82840 | 133 | no | RD | 4 x | no | 82801 | 66 | 2.2 | yes |
| Mainboards for Intel-CPUs on socket 423/478 | ||||||||||
| Intel 845 | 82845 | 4 x 100 | yes | no | 4 x | no | 82801BA | 100 | 2.2 | yes |
| Intel 845D | 82845 | 4 x 100 | yes | DDR | 4 x | no | 82801BA | 100 | 2.2 | yes |
| Intel 850 | 82850 | 4 x 100 | no | RD | 4 x | no | 82801BA | 100 | 2.2 | yes |
| *Remark: | Beginning with the 810-chipset, Intel established the so-called Hub-system instead of the traditional North- and Southbridge-architecture. That's why in fact you cannot talk of North- and Southbridges anymore, but the different hubs more or less cor- respond to the bridges ;-) |
| 1): | Means that on mainboards with these chipsets no AGP-slot is provided! |
Back to Basic Explanations
Back to Chipsets
Back to Basics
Back to Computer
Back to HOME