SiS Chipsets |
Chipset | Northbridge | Southbridge | ||||||||
click on the links below | Features | Features | ||||||||
to see the pictures! | FSB MHz | SDR-RAM | other RAM | AGP | VGA | UDMA | PCI | Sound | ||
Mainboards for Intel-CPUs with socket 370 and slot 1 | ||||||||||
SiS 600/5595 | 600 | 66 | yes | no | 2 x | no | 5595 | 33 | 2.1 | no |
SiS 620/5595 | 600 | 100 | yes | no | 2 x | yes 1) | 5595 | 66 | 2.2 | no |
SiS 630 Single Chip | --- | 133 | yes | no | 4 x | yes 1) | --- | 66 | 2.2 | yes |
SiS 630E Single Chip | --- | 133 | yes | no | 4 x | yes 1) | --- | 66 | 2.2 | yes |
SiS 630S Single Chip | --- | 133 | yes | no | 4 x | yes | --- | 100 | 2.2 | yes |
SiS 635 Single Chip | --- | 133 | yes | DDR266 | 4 x | no | --- | 100 | 2.2 | yes |
SiS 635T Single Chip 2) | --- | 133 | yes | DDR266 | 4 x | no | --- | 100 | 2.2 | yes |
SiS 633 Single Chip | --- | 133 | yes | no | 4 x | no | --- | 100 | 2.2 | yes |
SiS 633T Single Chip 2) | --- | 133 | yes | no | 4 x | no | --- | 100 | 2.2 | yes |
Mainboards for Intel-CPUs with socket 423/478 | ||||||||||
Sis 645 | 645 | 4 x 100 | yes | DDR266/333 | 4 x | no | 961 | 100 | 2.2 | yes |
SiS 650 | 650 | 4 x 100 | yes | DDR266 | 4 x | yes | 961 | 100 | 2.2 | yes |
Mainboards for AMD Athlon and Duron-CPUs with socket 462 (A) | ||||||||||
SiS 730S Single Chip | --- | 2 x 100 | yes | no | 4 x | yes | --- | 100 | 2.2 | yes |
SiS 733 Single Chip | --- | 2 x 133 | yes | no | 4 x | no | --- | 100 | 2.2 | yes |
SiS 735 Single Chip | --- | 2 x 133 | yes | DDR266 | 4 x | no | --- | 100 | 2.2 | yes |
SiS 740 | 740 | 2 x 133 | yes | DDR266 | 4 x | yes | 961 | 100 | 2.2 | yes |
SiS 745 Single Chip | --- | 2 x 133 | no | DDR266/333 | 4 x | no | --- | 100 | 2.2 | yes |
1): | Means that on mainboards with these chipsets no AGP-slot is provided! |
2): | 'T' probably means: Support for Intel Tualatin-CPUs |
Back to Basic Explanations
Back to Chipsets
Back to Basics
Back to Computer
Back to HOME