Chipsets for Socket 370-boards |
(Intel Pentium III FCPGA and Celeron) |
Chipset | Northbridge * | Southbridge * | ||||||||
click on the links below | Features | Features | ||||||||
to see the pictures! | FSB MHz | SDR-RAM | other RAM | AGP | VGA | UDMA | PCI | Sound | ||
Intel 440 BX | 82443BX | 100 | yes | no | 2 x | no | 82371AB | 66 | 2.1 | no |
Intel 810 | 82810 | 100 | yes | no | 2 x | yes 1) | 82801 | 66 | 2.2 | yes |
Intel 810 E | 82810E | 133 | yes | no | 2 x | yes 1) | 82801 | 66 | 2.2 | yes |
Intel 810 E2 | 82810E | 133 | yes | no | 2 x | yes 1) | 82801BA | 100 | 2.2 | yes |
Intel 815 | 82815 | 133 | yes | no | 4 x | yes | 82801AA | 66 | 2.2 | yes |
Intel 815 E | 82815 | 133 | yes | no | 4 x | yes | 82801BA | 100 | 2.2 | yes |
Intel 815 P | 82815EP | 133 | yes | no | 4 x | no | 82801AA | 66 | 2.2 | yes |
Intel 815 EP | 82815EP | 133 | yes | no | 4 x | no | 82801BA | 100 | 2.2 | yes |
Intel 820 | 82820 | 133 | no | RD | 4 x | no | 82801 | 66 | 2.2 | yes |
Intel 820 E | 82820E | 133 | no | RD | 4 x | no | 82801BA | 100 | 2.2 | yes |
Intel 840 | 82840 | 133 | no | RD | 4 x | no | 82801 | 66 | 2.2 | yes |
ALi Aladdin TNT2 | M1631 | 133 | yes | no | 4 x | TNT2 | M1543C | 66 | 2.2 | yes |
ALi Aladdin Pro 4 | M1641 | 100 | yes | no | 4 x | no | M1535D | 66 | 2.2 | yes |
ALi Aladdin Pro 5 | M1651 | 133 | yes | DDR | 4 x | no | M1535D+ | 100 | 2.2 | yes |
ALi Aladdin Pro 5T 2) | M1651T | 133 | yes | DDR | 4 x | no | M1535D+ | 100 | 2.2 | yes |
VIA Apollo PLE 133 | VT8601 | 133 | yes | no | 2 x | yes 1) | VT82C686A | 66 | 2.2 | yes |
VIA Apollo Pro 133 | VT82C693A | 133 | yes | no | 2 x | no | VT82C596B | 66 | 2.2 | yes |
VIA Apollo Pro 133A | VT82C694X | 133 | yes | no | 4 x | no | VT82C596B | 66 | 2.2 | yes |
VIA Pro Savage PM133 | VT8605 | 133 | yes | no | 4 x | S3 Savage | VT82C686A | 66 | 2.2 | yes |
VIA Apollo Pro 266 | VT8633 | 133 | yes | DDR | 4 x | no | VT8233 | 100 | 2.2 | yes |
SiS 600/5595 | 600 | 66 | yes | no | 2 x | no | 5595 | 33 | 2.1 | no |
SiS 620/5595 | 600 | 100 | yes | no | 2 x | yes 1) | 5595 | 66 | 2.2 | no |
SiS 630 Single Chip | --- | 133 | yes | no | 4 x | yes 1) | --- | 66 | 2.2 | yes |
SiS 630E Single Chip | --- | 133 | yes | no | 4 x | yes 1) | --- | 66 | 2.2 | yes |
SiS 630S Single Chip | --- | 133 | yes | no | 4 x | yes | --- | 100 | 2.2 | yes |
SiS 635 Single Chip | --- | 133 | yes | DDR | 4 x | no | --- | 100 | 2.2 | yes |
SiS 635T Single Chip 2) | --- | 133 | yes | DDR | 4 x | no | --- | 100 | 2.2 | yes |
SiS 633 Single Chip | --- | 133 | yes | no | 4 x | no | --- | 100 | 2.2 | yes |
SiS 633T Single Chip 2) | --- | 133 | yes | no | 4 x | no | --- | 100 | 2.2 | yes |
FSB MHz | SDR-RAM | other RAM | AGP | VGA | UDMA | PCI | Sound |
*Remark: | Beginning with the 810-chipset, Intel established the so-called Hub-system instead of the traditional North- and Southbridge-architecture. That's why in fact you cannot talk of North- and Southbridges anymore, but the different hubs more or less correspond to the bridges ;-) |
1): | Means that on mainboards with these chipsets no AGP-slot is provided! |
2): | 'T' probably means: Support for Intel Tualatin-CPUs |
Would you like to look at a comparison chart of some mainboards equiped with these chipsets? | click here to go to the mainboard specs! |
Back to Chipsets
Back to Basics
Back to Computer
Back to HOME