Chipsets for Socket 423-boards |
(Intel Pentium 4) |
Chipset | Northbridge * | Southbridge * | ||||||||
click on the links below | Features | Features | ||||||||
to see the pictures! | FSB MHz | SDR-RAM | other RAM | AGP | VGA | UDMA | PCI | Sound | ||
Intel 850 | 82850 | 4 x 100 | no | RD | 4 x | no | 82801BA | 100 | 2.2 | yes |
Intel 845D | 82845 | 4 x 100 | yes | DDR266 | 4 x | no | 82801BA | 100 | 2.2 | yes |
Intel 845 | 82845 | 4 x 100 | yes | no | 4 x | no | 82801BA | 100 | 2.2 | yes |
Sis 645 | 645 | 4 x 100 | yes | DDR266/333 | 4 x | no | 961 | 100 | 2.2 | yes |
SiS 650 | 650 | 4 x 100 | yes | DDR266 | 4 x | yes | 961 | 100 | 2.2 | yes |
VIA Apollo P4X266 | VT8753 | 4 x 100 | yes | DDR266 | 4 x | no | VT8233 | 100 | 2.2 | yes |
VIA Apollo P4X266A | VT8753A | 4 x 100 | no | DDR266 | 4 x | no | VT8233A | 133 | 2.2 | yes |
*Remark: | Beginning with the 810-chipset, Intel established the so-called Hub-system instead of the traditional North- and Southbridge-architecture. That's why in fact you cannot talk of North- and Southbridges anymore, but the different hubs more or less correspond to the bridges ;-) |
Would you like to look at a comparison chart of some mainboards equiped with these chipsets? | click here to go to the mainboard specs! |
Back to Chipsets
Back to Basics
Back to Computer
Back to HOME