VIA Chipsets |
Chipset | Northbridge | Southbridge | ||||||||
Features | Features | |||||||||
FSB MHz | SDR-RAM | other RAM | AGP | VGA | UDMA | PCI | Sound | |||
Mainboards for Intel-CPUs with socket 370 and slot 1 | ||||||||||
VIA Apollo PLE 133 | VT8601 | 133 | yes | no | 2 x | yes 1) | VT82C686A | 66 | 2.2 | yes |
VIA Apollo Pro 133 | VT82C693A | 133 | yes | no | 2 x | no | VT82C596B | 66 | 2.2 | yes |
VIA Apollo Pro 133A | VT82C694X | 133 | yes | no | 4 x | no | VT82C596B | 66 | 2.2 | yes |
VIA Pro Savage PM133 | VT8605 | 133 | yes | no | 4 x | S3 Savage | VT82C686A | 66 | 2.2 | yes |
VIA Apollo Pro 266 | VT8633 | 133 | yes | DDR 266 | 4 x | no | VT8233 | 100 | 2.2 | yes |
Mainboards for Intel-CPUs with socket 423/478 | ||||||||||
VIA Apollo P4X266 | VT8753 | 133 | yes | DDR 266 | 4 x | no | VT8233 | 100 | 2.2 | yes |
VIA Apollo P4X266A | VT8753A | 4 x 100 | no | DDR 266 | 4 x | no | VT8233A | 133 | 2.2 | yes |
Mainboards for AMD Athlon and Duron-CPUs with socket 462 (A) | ||||||||||
VIA Pro Savage KM133 | VT8365 | 2 x 100 | yes | no | 4 x | S3 Savage | VT8231 | 100 | 2.2 | yes |
VIA Apollo KT133 | VT8363 | 2 x 100 | yes | no | 4 x | no | VT82C686A | 66 | 2.2 | yes |
VIA Apollo KT133/686B | VT8363 | 2 x 100 | yes | no | 4 x | no | VT82C686B | 100 | 2.2 | yes |
VIA Apollo KT133A | VT8363A | 2 x 133 | yes | no | 4 x | no | VT82C686B | 100 | 2.2 | yes |
VIA Apollo KT266 | VT8366 | 2 x 133 | yes | DDR 266 | 4 x | no | VT8233 | 100 | 2.2 | yes |
VIA Apollo KT266A | VT8366A | 2 x 133 | yes | DDR 266 | 4 x | no | VT8233 | 100 | 2.2 | yes |
1): | Means that on mainboards with these chipsets no AGP-slot is provided! |
Back to Basic Explanations
Back to Chipsets
Back to Basics
Back to Computer
Back to HOME