Harddisks IDE Specs
Concerning the performance (transfer rate and seek time) in the sheet below it must be clearly said that the values are averages of all models within one family. Modern disks of one drive family are not seldom available in capacities of between 10 and 80 (!) GB, and it's not a secret, that very often the performance increases with an increasing capacity. Some years ago this phenomenon was much more obvious than today, for the track-density on the platters has more than doubled eversince. But still there are remarkable differences... |
Further we encounter an old problem of benchmarking: It all depends on what benchmark you run or you look at! Real harddisk-gurus have their own philosophies and prophecies, and once in a while they argue loudly on the question whether this benchmark is real-life or the other-one... Thus, my intention is to give some terms of reference only. For a deeper view of the subject, please refer to http://www.storagereview.com/welcome.pl/http://www.storagereview.com/articles/article_ndx.html |
![]() |
|
|
|
|
||||||||
Fujitsu MPF 3xxxAT | UDMA/66 | 5400 | 18.8 | 10.4 | ||||||||
Fujitsu MPE 3xxxAH | UDMA/100 | 7200 | 20.5 | 10.8 | ||||||||
IBM DJNA 25GP | UDMA/66 | 5400 | 12.0 | 13.1 | ||||||||
IBM DJNA 22GXP | UDMA/66 | 7200 | 13.5 | 11.2 | ||||||||
IBM DPTA 37GP | UDMA/66 | 5400 | 15.5 | 12.3 | ||||||||
IBM DPTA 34GXP | UDMA/66 | 7200 | 18.9 | 10.9 | ||||||||
IBM DTLA 40GV | UDMA/100 | 5400 | 19.4 | 10.3 | ||||||||
IBM DTLA 75GXP | UDMA/100 | 7200 | 28.5 | 8.3 | ||||||||
IBM IC35LxxxAVER07 60GXP | UDMA/100 | 7200 | 30.1 | 8.2 | ||||||||
IBM IC35LxxxAVVA07 120GXP | UDMA/100 | 7200 | n/a | n/a | ||||||||
Maxtor DiamondMax VL 40 | UDMA/100 | 5400 | 23.1 | 10.5 | ||||||||
Maxtor DiamondMax D540X | UDMA/100/133 | 5400 | 27.1 | 10.7 | ||||||||
Maxtor DiamondMax Plus 45 | UDMA/100 | 7200 | 26.9 | 8.8 | ||||||||
Maxtor DiamondMax Plus 60 | UDMA/100 | 7200 | 29.8 | 9.0 | ||||||||
Maxtor DiamondMax Plus D740X | UDMA/133 | 7200 | 33.9 | 8.1 | ||||||||
Quantum Fireball lct10 | UDMA/66 | 5400 | 17.9 | 10.6 | ||||||||
Quantum Fireball Plus LM | UDMA/66 | 7200 | 23.4 | 7.4 | ||||||||
Quantum Fireball Plus AS | UDMA/100 | 7200 | 28.1 | 9.1 | ||||||||
Seagate Barracuda ATA | UDMA/66 | 7200 | 23.2 | 8.0 | ||||||||
Seagate Barracuda ATA II | UDMA/66 | 7200 | 23.9 | 9.8 | ||||||||
Seagate Barracuda ATA III | UDMA/100 | 7200 | 32.6 | 11.3 | ||||||||
Seagate Barracuda ATA IV | UDMA/100 | 7200 | 35.1 | 8.3 | ||||||||
WesternDigital Caviar xxxBB | UDMA/100 | 7200 | 29.1 | 9.8 |
Interested in a detailed comparison table of some newer and older harddisks? CLICK HERE!
To the Pics
Back to Harddisks IDE
Back to Harddisks
Back to Hardware
Back to Computers
Back to HOME