Datentr„ger in Laufwerk E: ist Windows
Volumeseriennummer: 6851-C898
Verzeichnis von e:\kimb14\Kimball\kimath
02.09.2013 11:19
.
02.09.2013 11:19 ..
19.02.2013 22:15 6'363'931 1280As_templ.nb
19.02.2013 21:22 4'594'583 1280A_templ.nb
12.03.2013 13:20 4'301'495 1280Bs_templ.nb
20.02.2013 15:28 4'066'451 1280B_templ.nb
14.04.2013 11:25 4'148'818 1280Cgood_templ.nb
27.02.2013 10:17 3'927'147 1280C_templ.nb
19.02.2013 15:53 4'307'475 1280_templ.nb
15.04.2013 14:00 1'230'353 12crown4_cortpl.nb
12.06.2013 22:03 1'224'131 12crown4_DEV.nb
09.02.2013 10:56 258'946 12Crown4_noLP__Wolfram_template.nb
26.02.2013 22:32 396'105 2,2,3,3Tetramethylbutane_Wolfram_template.nb
13.02.2013 21:28 196'627 2-Methylpropane_template.nb
09.02.2013 23:27 612'337 22Cyclophane_Wolfram_template.nb
12.06.2013 22:04 507'240 22Paracyclophan_templ.nb
17.02.2013 00:06 1'502'384 960a_template.nb
18.02.2013 11:03 2'923'702 960b_template.nb
18.02.2013 15:33 3'047'608 960c_template.nb
19.02.2013 19:35 3'781'233 960dA_templ.nb
23.02.2013 16:42 2'944'362 960dB_templ.nb
23.02.2013 19:19 2'749'197 960dC_templ.nb
12.06.2013 22:31 2'673'485 960dD_templ.nb
18.02.2013 23:28 3'527'411 960d_templ.nb
16.02.2013 19:31 2'645'716 960_template.nb
18.10.2012 12:18 30'939 A2gen.nb
19.04.2013 22:21 476'000 acetaldehyde_DEV.nb
13.06.2013 21:32 442'024 acetaldehyde_g31.nb
23.06.2013 18:11 784'910 acetoaceticacid_DEVtst3.nb
19.04.2013 22:16 418'577 acetone_DEV.nb
24.04.2013 08:52 515'090 acetone_DEVtst.nb
24.04.2013 17:42 633'174 acetone_DEVtst1.nb
13.06.2013 21:34 355'857 acetone_DEVtst2.nb
23.06.2013 10:22 374'682 acetone_DEVtst3.nb
13.06.2013 21:35 391'041 acetone_g31.nb
23.06.2013 10:24 280'697 acetyl_acetone_DEVtst3.nb
30.01.2013 22:26 183'997 adamantan3D.nb
04.02.2013 18:12 215'897 adamantan3D_template.nb
03.02.2013 11:37 164'278 adamantane3D_template.nb
12.06.2013 22:12 476'434 AdamantaneTST_templ.nb
30.01.2013 21:45 200'246 adamantanV3D.nb
31.01.2013 00:16 219'594 adamantanV3D1.nb
13.06.2013 21:38 254'074 AdamantN_template.nb
28.01.2013 11:01 107'102 adenine3D.nb
02.02.2013 21:58 209'620 adenosine3D.nb
03.02.2013 11:39 88'136 adenosine3D_template.nb
18.04.2013 11:50 596'854 adenosine_cal.nb
02.02.2013 21:57 209'620 adenosine_exp.nb
12.06.2013 22:14 574'626 adenosine_sacch.nb
10.02.2013 11:45 225'586 Adrenalin_Wolfram_template.nb
15.12.2012 17:55 35'496 Al.nb
21.12.2012 16:13 6'890 Al1.nb
20.06.2013 21:09 9'587 Al2.nb
21.12.2012 15:58 32'353 Al_gross.nb
31.01.2013 16:58 171'338 anthracene3D.nb
18.10.2012 12:18 6'676 Ar.nb
18.10.2012 12:18 302'042 ArF41101.nb
18.10.2012 12:18 8'197 ArS.nb
18.10.2012 12:18 6'767 ArS2.nb
18.10.2012 12:18 6'792 ArS2sig.nb
16.07.2013 09:35 8'534 Ar_a.nb
25.01.2013 16:48 162'994 aspirin.nb
25.01.2013 23:33 136'770 aspirin1.nb
26.01.2013 19:25 138'307 aspirin2.nb
26.01.2013 12:39 174'462 aspirin3.nb
27.01.2013 14:15 145'944 aspirin3D.nb
27.01.2013 19:16 147'371 aspirin3D1.nb
26.01.2013 19:29 138'307 aspirin4.nb
19.04.2013 16:20 558'326 aspirinMANIP_diaztempl.nb
12.06.2013 22:08 896'576 aspirin_diaztempl.nb
04.06.2013 17:29 33'102 B2H6nott.nb
04.06.2013 18:11 43'170 B2H6nott_mat.nb
04.06.2013 22:55 45'003 B2H6nott_mat_exp.nb
07.06.2013 08:45 45'557 B2H6nott_mat_exp1.nb
07.06.2013 10:56 46'774 B2H6nott_mat_exp2.nb
08.06.2013 14:40 68'641 B2H6nott_mat_exp3.cdf
12.06.2013 22:24 67'859 B2H6nott_mat_exp3.nb
19.08.2013 16:28 90'429 B2H6nott_mat_exp4.nb
27.01.2013 22:37 101'552 barbituricacid.nb
05.03.2013 10:22 20'949 BeH2_wol.nb
12.06.2013 22:34 221'546 BenzeneNF_template.nb
13.03.2013 19:57 183'952 BenzeneN_exp.nb
13.03.2013 19:53 277'720 BenzeneN_template.nb
23.02.2013 23:06 301'939 BenzeneTST_template.nb
24.02.2013 18:36 233'697 Benzene_template.nb
18.10.2012 12:19 579'890 Be_atomscorr.nb
18.10.2012 12:19 95'024 Be_atom_spherical.nb
29.12.2012 20:12 30'504 BH3CH4_wos2.nb
30.12.2012 19:13 35'298 BH3CH4_wos2_3D.nb
01.01.2013 00:25 39'417 BH3CH4_wos2_3Da.nb
06.11.2012 10:43 88'655 BH3_no.nb
06.11.2012 10:43 97'309 BH3_wos.nb
12.06.2013 22:32 223'125 BorazineHPage_Wolfram_template.nb
10.02.2013 23:03 261'460 BorazinePI1_Wolfram_template.nb
23.03.2013 17:00 242'415 BorazinePII_Wolfram_template.nb
11.02.2013 09:43 215'952 BorazinePI_Wolfram_template.nb
10.02.2013 15:51 191'392 Borazine_Wolfram_template.nb
18.10.2012 12:19 322'378 BrF41101.nb
01.02.2013 17:39 129'854 butane3D.nb
04.02.2013 22:53 186'488 Butane3D_template.nb
07.02.2013 16:57 269'679 ButaneCMP2_template.nb
07.02.2013 00:17 242'333 ButaneD3D_template.nb
13.06.2013 21:42 214'137 ButaneTST_templ.nb
13.02.2013 22:13 193'743 Butane_eclipsed_template.nb
19.02.2013 23:10 191'534 Butane_G03VTZ_ecli_template.nb
13.02.2013 21:12 192'062 Butane_gauche_template.nb
13.02.2013 21:57 194'451 Butane_staggered_template.nb
13.02.2013 11:41 265'684 Butane_Wolfram_template.nb
18.10.2012 12:19 946'673 B_atomscorr.nb
18.10.2012 12:19 8'594 B_s24atoms.nb
27.12.2012 17:00 53'871 C2H2Mt.nb
27.12.2012 17:01 57'994 C2H2MtR4.nb
10.01.2013 11:56 12'756 C2H4forceC.nb
20.01.2013 17:13 22'173 C2H4forceCHW.nb
10.01.2013 16:50 33'216 C2H4forceCHWR4.nb
12.05.2013 11:53 160'282 C2H4forceCHWR4R3.nb
27.12.2012 17:02 30'125 C2H4Mtnm.nb
28.12.2012 20:57 15'395 C2H4Mtnm3D.nb
12.05.2013 11:11 30'726 C2H4new5.nb
12.05.2013 12:00 9'549 C2H4newMtnm.nb
10.06.2013 11:34 53'725 C2H4_B2H6.nb
18.10.2012 12:19 438'587 C2H60001.nb
29.12.2012 10:51 17'227 C2H6Mtnm_trial.nb
29.12.2012 10:38 10'677 C2H6Mt_no_min.nb
25.05.2013 22:45 37'657 C2H6_matCH4.nb
04.04.2013 14:48 872'918 Calmagite.nb
07.04.2013 18:13 1'020'359 Calmagite2.nb
06.04.2013 10:54 428'304 Calmagite2a.nb
12.06.2013 22:39 559'677 Calmagite_orc.nb
14.06.2013 19:11 438'234 Calmtrans_orc.nb
31.01.2013 17:38 171'463 camphane3D.nb
13.06.2013 21:56 377'369 camphane3D_template.nb
12.02.2013 16:00 261'141 Cantharidin_noLP__Wolfram_template.nb
23.04.2013 21:02 350 CartesianMap1.m
23.04.2013 21:30 25'761 cartesianmap1.nb
24.04.2013 08:46 70'112 cartesianmap1a.nb
18.10.2012 12:19 5'748 Cd_S5.nb
13.06.2013 21:58 810'753 Cellobiose_DEV1.nb
29.01.2013 18:50 193'904 Centrohexaindane3D.nb
12.06.2013 22:36 502'474 CentroIndaneH6aMAT_templ.nb
13.05.2013 09:09 52'289 CH4.nb
10.01.2013 22:57 13'602 CH4forceCHW.nb
25.05.2013 18:41 7'845 CH4Mtmin.nb
24.05.2013 10:45 42'100 CH4newMt_neu.nb
24.05.2013 23:10 82'853 CH4_mat.nb
25.05.2013 16:05 28'287 CH4_mat1.nb
25.05.2013 16:21 31'707 CH4_mat1FM.nb
28.05.2013 11:03 40'913 CH4_mat2a.nb
28.05.2013 12:45 41'810 CH4_mat2aFM.cdf
28.05.2013 21:11 39'825 CH4_mat2aFM.nb
28.05.2013 21:21 40'052 CH4_mat2aNM.nb
25.05.2013 17:01 36'740 CH4_mat2FM.nb
25.05.2013 18:48 36'741 CH4_mat2FM_final.nb
25.05.2013 18:53 38'823 CH4_mat2FM_kimball.nb
28.05.2013 21:29 41'078 CH4_matNM.cdf
28.05.2013 21:27 40'105 CH4_matNM.nb
13.06.2013 21:53 37'205 CH4_matX.nb
24.05.2013 22:31 14'385 CH4_mat_old.nb
23.01.2013 15:08 30'896 ChemData.nb
12.06.2013 22:38 863'203 ChlorogenicA_DEV.nb
07.05.2013 20:12 1'442'489 chlorophyllDEV.nb
09.04.2013 20:38 2'862'731 chloroph_cal.nb
06.05.2013 11:25 957'700 chloroph_cal1.nb
20.02.2013 23:28 1'013'117 chloroph_template.nb
18.07.2013 22:33 1'385'342 Chromobenz.nb
20.07.2013 16:07 545'445 ChromobenzOrca.nb
20.07.2013 15:39 1'079'224 Chromobenz_Ara.nb
20.07.2013 16:16 527'539 Chromobenz_AraOrca.nb
18.10.2012 12:19 299'616 CiH4.nb
31.01.2013 18:05 233'763 cinchonine3D.nb
03.07.2013 16:10 1'268'485 cincho_adeno.nb
03.07.2013 22:47 787'917 cincho_adenoTST.nb
04.02.2013 23:51 211'425 CisBicyclo(3.3.0)Octane3D_template.nb
08.02.2013 21:55 225'395 CisBicyclo(3.3.0)OctaneWolfram_template.nb
24.03.2013 22:05 11'606 Cl.nb
18.10.2012 12:19 4'324 Clm_S3.nb
16.06.2013 22:08 1'481'719 CoenzymeAinter.nb
16.06.2013 22:17 1'559'996 CoenzymeAinter1.nb
03.05.2013 11:56 322'859 CoenzymeA_TST.nb
03.05.2013 22:32 375'609 CoenzymeA_TST1.nb
04.05.2013 12:00 1'435'937 CoenzymeA_TST2.nb
04.05.2013 21:44 1'942'966 CoenzymeA_TST3.nb
12.06.2013 22:02 1'568'536 CoenzymeA_TST4.nb
07.05.2013 16:27 2'229'091 CoenzymeA_TST5.nb
12.02.2013 22:10 754'433 CoenzymeA_Wolfram_template.nb
18.10.2012 12:19 6'388 COORDSiF4.nb
25.02.2013 22:35 296'319 CoroA_template.nb
25.02.2013 22:33 609'310 CoroB_template.nb
21.02.2013 11:17 750'868 coronene03D.nb
08.02.2013 10:52 234'210 coronene3D.nb
12.06.2013 22:35 419'065 CoroneneFMAT_templ.nb
22.02.2013 16:27 379'130 Coro_template.nb
31.01.2013 09:52 365'445 cortison3D.nb
12.04.2013 10:32 1'244'311 Cortison_asptpl.nb
13.04.2013 10:53 1'389'700 Cortison_TST.nb
13.06.2013 22:00 670'763 Cortison_TST1.nb
13.04.2013 16:20 302'538 Cortison_TST2.nb
12.02.2013 16:36 442'074 Cortison_Wolfram_template.nb
13.04.2013 18:13 1'178'532 cortpl.nb
19.04.2013 16:23 1'239'000 cortpl_FFF.nb
18.12.2012 20:13 5'133 Cs_Xe_vne.nb
27.01.2013 21:23 1'006'733 cyclododecane.nb
27.01.2013 21:52 102'197 cyclohexane.nb
04.02.2013 11:33 198'671 cyclohexaneN3D_template.nb
04.02.2013 23:22 215'975 Cyclooctane3D_template.nb
28.01.2013 11:23 93'384 cytosine3D.nb
09.01.2013 12:34 27'480 C_atoms.nb
18.10.2012 12:19 16'757 C_atomscorr.nb
18.10.2012 12:19 20'799 C_atoms_new.nb
18.12.2012 20:21 16'915 C_atoms_new1.nb
27.01.2013 19:17 117'837 c_hexane.nb
04.02.2013 18:10 226'372 c_octane3D_template.nb
02.02.2013 10:37 182'151 Decane3D.nb
04.02.2013 23:01 227'866 Decane3D_template.nb
07.02.2013 18:23 291'047 DecaneCMP2_template.nb
02.02.2013 17:09 270'291 DecaneMP23D.nb
02.02.2013 17:09 235'053 DecaneMP2a3D.nb
04.02.2013 18:26 240'462 decaneN3D_template.nb
28.02.2013 14:59 328'540 DecaneTST_templ.nb
14.04.2013 13:24 399'108 DecaneVit_templ.nb
13.06.2013 22:03 252'743 DecTriaaneWolfram_template.nb
13.06.2013 22:04 788'961 DFructose_DEV.nb
18.10.2012 12:19 5'919 Diamond.nb
18.12.2012 20:28 5'446 Diamond_a.nb
11.05.2013 09:39 1'829'278 Diamond_template.nb
25.03.2013 15:21 1'648'218 DiazepamTST1_vita.nb
26.03.2013 23:39 1'205'301 DiazepamTST2_vita.nb
27.03.2013 15:32 1'101'519 DiazepamTST3_vita.cdf
12.06.2013 22:18 555'525 DiazepamTST3_vita.nb
25.03.2013 15:39 383'048 DiazepamTST_vita.nb
08.02.2013 22:42 289'143 Diazepam_fehler_Wolfram_template.nb
09.02.2013 23:15 388'029 Diazepam_noLP_Wolfram_template.nb
24.03.2013 23:11 1'111'712 Diazepam_vita.nb
11.04.2013 11:24 551'470 diaztempl.nb
27.01.2013 22:45 383'124 diborane.nb
12.02.2013 21:10 222'530 Dibromodulcitol_Wolfram_template.nb
24.06.2013 15:22 624'167 DiethylMalonate.nb
24.06.2013 14:57 1'057'777 DiethylMalonate_W.nb
30.04.2013 10:04 470'519 Dimethylformamide_sacch.nb
29.04.2013 19:40 492'926 DMA.cdf
30.04.2013 10:03 381'699 DMA_TST.nb
30.04.2013 10:28 679'569 DMA_TST1.nb
14.02.2013 18:37 171'138 DMC_template.nb
11.04.2013 08:42 1'896'515 dna_cal.nb
31.01.2013 15:40 204'686 dodecane3D.nb
04.02.2013 23:03 246'116 Dodecane3D_template.nb
27.01.2013 17:35 161'156 EDTA3D.nb
27.01.2013 19:13 152'141 EDTA3D1.nb
27.02.2013 13:15 453'192 EDTATST_templ.nb
08.01.2013 21:15 21'590 eicosan.nb
07.02.2013 19:13 301'691 Eicosane3D_template.nb
07.02.2013 19:04 356'107 EicosaneCMP2_template.nb
14.04.2013 13:28 470'909 EicosaneTST_templ.nb
08.02.2013 21:30 320'008 EicosaneWolrram_template.nb
18.10.2012 12:19 44'824 ethane.nb
31.01.2013 00:02 115'038 ethane3D.nb
09.04.2013 19:27 115'037 ethane3D1.nb
05.02.2013 23:30 185'629 ethane3D_template.nb
07.02.2013 16:02 218'490 ethaneC3D_template.nb
07.02.2013 16:38 238'906 ethaneCMP2_template.nb
08.02.2013 10:09 205'424 ethaneD3dMP2_template.nb
30.01.2013 22:16 29'557 ethaneN.nb
08.01.2013 19:25 30'563 ethaneN1.nb
31.05.2013 15:16 41'929 ethaneN1_exp.nb
30.05.2013 21:43 38'680 ethaneN1_new.nb
31.05.2013 18:04 43'077 ethaneN2_exp.nb
07.02.2013 16:01 192'603 ethaneN3D_template.nb
01.06.2013 16:53 43'319 ethaneN3_exp.nb
01.06.2013 18:48 42'481 ethaneN4_exp.nb
03.06.2013 10:39 27'599 ethaneN5a_exp.nb
03.06.2013 10:45 43'837 ethaneN5_exp.nb
30.05.2013 21:59 45'985 ethaneNK_new.nb
03.06.2013 22:28 46'128 ethaneNM1_exp.nb
04.06.2013 09:21 53'789 ethaneNMat.nb
04.06.2013 09:46 53'349 ethaneNMat1a_exp.nb
03.06.2013 22:16 44'776 ethaneNMat1_exp.nb
04.06.2013 09:59 56'681 ethaneNMatpol.nb
28.02.2013 14:55 193'835 EthaneTST_templ.nb
19.04.2013 22:51 401'136 ethane_DEV.nb
13.06.2013 22:06 390'316 ethane_g31.nb
27.05.2013 17:20 218'186 ethane_g31_mat.nb
27.01.2013 22:56 155'889 ethenexp.nb
22.01.2013 10:23 120'301 Ethene_neu1.nb
22.01.2013 10:09 120'928 Ethene_neu2.nb
22.01.2013 16:20 134'179 Ethene_neu3.nb
23.01.2013 11:20 113'284 ethene_new.nb
21.01.2013 21:31 114'762 ethene_new1.nb
20.01.2013 22:07 63'624 ethene_new2.nb
13.02.2013 11:05 173'791 Ethene_Wolfram_template.nb
24.06.2013 09:03 714'273 ethylacetoacetate_DEVtst3.nb
30.06.2013 12:12 480'092 EthylCyanoacetate.nb
19.05.2013 22:40 57'953 F2atetrahedric.nb
18.05.2013 22:37 110'465 F2btetrahedric.nb
18.05.2013 22:39 65'672 F2draw.nb
19.01.2013 12:44 145'844 F2formal1.nb
19.01.2013 17:38 150'041 F2formal2.nb
20.05.2013 20:53 230'620 F2new_fmin_edric.nb
20.05.2013 20:44 87'234 F2new_tetrahedric.nb
19.05.2013 19:53 24'014 F2pas1.nb
20.05.2013 10:28 45'546 F2pas1FFF.nb
28.05.2013 18:43 24'788 F2pas1NM.nb
20.05.2013 22:19 44'825 F2pas1pas.nb
20.05.2013 22:45 45'269 F2pas1pas_fmin.nb
20.05.2013 21:20 42'445 F2pas1RRR.nb
23.05.2013 09:33 43'457 F2pasOrig.nb
23.05.2013 09:39 44'219 F2pasOrigFM.nb
28.05.2013 18:34 44'606 F2pasOrigNM.nb
18.05.2013 21:16 54'603 F2tetrahedric.nb
17.05.2013 12:23 56'864 F2TST1.nb
17.05.2013 12:27 43'300 F2TST1a.nb
17.05.2013 20:58 163'858 F2TST2.nb
18.05.2013 10:46 54'455 F2TST2a.nb
28.05.2013 20:57 108'829 F2TST2aNM.nb
15.07.2013 10:51 3'892 Fe+++_S4.nb
15.07.2013 10:55 4'153 Fe++_S4.nb
15.07.2013 14:38 3'979 FeCl6m.m
15.07.2013 14:38 9'056 FeCl6m.nb
18.12.2012 19:53 73'438 FeCN6II1.nb
15.02.2013 15:01 41'825 FeCN6II8.nb
15.02.2013 22:06 87'109 FeCN6II8a.nb
18.12.2012 21:37 3'252 FeCN6m.m
18.12.2012 21:37 5'245 FeCN6m.nb
18.12.2012 19:57 72'749 FeCN6m03.nb
18.12.2012 19:57 73'494 FeCN6m05.nb
18.12.2012 19:54 74'241 FeCN6m06.nb
18.10.2012 12:19 2'480 FeF6m.m
18.10.2012 12:19 5'740 FeF6m.nb
18.10.2012 12:19 2'531 FeF6ma.m
18.10.2012 12:19 6'342 FeF6ma.nb
18.10.2012 12:19 2'504 FeF6mb.m
18.10.2012 12:19 6'342 FeF6mb.nb
17.07.2013 08:54 822'211 Ferrocene26_templ.nb
20.07.2013 10:00 1'435'014 Ferrocene_templ.nb
19.01.2013 10:55 145'480 Fformal1.nb
19.04.2013 09:48 387'532 formaldehyde_DEV.nb
13.01.2013 22:32 75'944 Formamide.nb
15.01.2013 15:47 90'805 Formamide2.nb
15.01.2013 17:45 85'876 Formamide3.nb
15.01.2013 22:06 79'070 Formamide3a.nb
16.01.2013 16:54 75'465 Formamide3b.nb
28.01.2013 22:01 92'399 Formamide3c.nb
16.01.2013 19:17 82'851 Formamide3d.cdf
21.01.2013 15:11 117'733 Formamide3d.nb
14.06.2013 16:17 149'805 Formamide3dexp.nb
03.02.2013 17:48 151'273 formamide3D_template.nb
03.02.2013 22:07 166'645 formamide3D_template1.nb
13.01.2013 18:54 253'411 Formamide_fix.nb
29.04.2013 15:27 346'448 formamide_sacch.nb
25.01.2013 13:18 139'882 Formic2.nb
26.04.2013 20:57 2'064'504 Fructose_DEV.nb
26.04.2013 14:32 234'753 Fructose_DEV1.nb
27.04.2013 10:02 1'174'368 Fructo_furanose_DEV.nb
27.04.2013 10:16 1'118'741 Fructo_furanose_DEV1.nb
27.04.2013 11:12 1'797'264 Fructo_furanose_DEV2.nb
14.06.2013 16:20 699'990 Fructo_furanose_DEV2a.nb
29.01.2013 10:45 380'859 fullerene3D.nb
18.02.2013 12:03 2'109'653 fullereneneu3D.nb
18.02.2013 20:46 836'491 fullereneneuA3D.nb
14.06.2013 19:13 536'004 fullereneneuB3D.nb
18.12.2012 21:38 130'669 F_s24atoms.nb
18.12.2012 22:02 14'262 F_s24atoms_neu.nb
18.10.2012 12:19 19'352 F_s24atoms_new.nb
18.10.2012 12:19 258'965 GeH4.nb
18.10.2012 12:19 307'949 GeH4ime5.nb
18.10.2012 12:19 31'878 Gen_H2.nb
18.10.2012 12:19 35'577 Gen_H2a.nb
18.10.2012 12:19 37'108 Gen_H2b.nb
18.10.2012 12:19 37'039 Gen_H2c.nb
27.04.2013 14:37 1'480'757 Glucose_DEV.nb
14.06.2013 16:29 660'371 Gluco_pyranose_DEV2a.nb
29.04.2013 08:59 762'899 Gluco_pyranose_DEV2b.nb
28.04.2013 22:28 407'826 Gluco_pyranose_TST2a.nb
29.04.2013 09:02 763'678 Gluco_pyranose_TST2b.nb
01.05.2013 11:20 682'310 Glycgly_TST3.nb
20.06.2013 16:16 594'093 Glycgly_TST4.nb
20.06.2013 09:47 307'192 Glycine.nb
21.06.2013 15:41 264'069 GlycineN.nb
22.06.2013 10:00 195'426 GlycineN_1.nb
22.06.2013 10:10 198'539 GlycineN_2.nb
22.06.2013 10:21 268'913 GlycineN_dev.nb
22.06.2013 14:34 272'564 GlycineN_dev1.nb
02.05.2013 09:33 894'439 GlycylLGlutamicAcid_TST.nb
02.05.2013 10:57 1'042'633 GlycylLGlutamicAcid_TST1.nb
10.05.2013 18:23 1'777'402 GraphiteA_template.nb
10.05.2013 10:50 1'686'537 GraphiteB_template.nb
10.05.2013 14:39 697'826 Graphite_template.nb
28.01.2013 17:42 118'218 guanine3D.nb
18.10.2012 12:19 91 H2+.nb
18.10.2012 12:19 5'453 H2+gen.nb
18.10.2012 12:19 5'646 H2+genKIN.nb
18.10.2012 12:19 465'533 H2C20001.nb
18.10.2012 12:19 309'017 H2C20003.nb
18.10.2012 12:19 322'351 H2C20004.nb
19.06.2013 16:06 243'191 H2CO3bMP2.nb
19.06.2013 09:40 670'336 H2CO3_Coenz.nb
19.06.2013 09:48 650'338 H2CO3_wolf.nb
18.10.2012 12:19 5'503 H2gen.nb
18.10.2012 12:19 5'703 H2genEE.nb
17.06.2013 15:45 138'458 H2O2.nb
17.06.2013 22:03 222'906 H2O2a.nb
17.06.2013 22:33 144'904 H2O2b.nb
18.06.2013 08:21 145'520 H2O2bRHF.nb
19.06.2013 11:46 185'828 H2ObMP2.nb
18.06.2013 10:31 130'119 H2ObRHF.nb
11.01.2013 14:51 26'709 H2Oforce.nb
12.01.2013 10:55 21'474 H2Oforce1.nb
12.01.2013 18:29 42'179 H2Oforce2.nb
19.06.2013 15:24 60'785 H2O_no2_3D.nb
04.01.2013 21:34 58'337 H2O_no_3D1.nb
18.10.2012 12:19 101 H2plus.nb
18.10.2012 12:19 3'513 H2plus_neu.nb
18.10.2012 12:19 33'886 H2plus_sp.nb
18.10.2012 12:19 3'746 H2plus_spN.nb
18.10.2012 12:19 31'446 H2sp.nb
19.03.2013 15:21 71'600 H2stat.nb
19.03.2013 18:24 81'854 H2statA.nb
18.10.2012 12:19 6'864 H3+gen.nb
18.10.2012 12:19 1'256 H3lin.m
18.10.2012 12:19 29'125 H3lin.nb
18.10.2012 12:19 1'583 H3lina.m
18.10.2012 12:19 29'524 H3lina.nb
18.10.2012 12:19 8'157 H4++gen.nb
18.10.2012 12:19 7'233 H4+2gen.nb
18.10.2012 12:19 352'957 H4C20001.nb
18.10.2012 12:19 347'345 H4C20002.nb
18.10.2012 12:19 322'286 H4C20021.nb
18.10.2012 12:19 353'773 H4C20022.nb
18.10.2012 12:19 409'173 H4C20024.nb
12.05.2013 11:10 55'195 HCN.nb
12.05.2013 11:09 44'343 HCN002.nb
18.10.2012 12:19 4'999 He1s2p.nb
18.10.2012 12:19 5'001 HeDelta1s2p.nb
14.06.2013 16:35 804'299 Helicin_DEV.nb
17.05.2013 21:42 785'751 Helicin_DEV1.nb
04.02.2013 23:11 271'661 Heptadecane3D_template.nb
14.06.2013 16:41 209'057 Heptane3D_template.nb
07.02.2013 17:54 256'652 HeptaneCMP2_template.nb
08.01.2013 21:34 28'691 Hexacosan.nb
04.02.2013 23:09 263'877 Hexadecane3D_template.nb
05.02.2013 13:41 201'056 Hexane3D_template.nb
07.02.2013 17:44 248'342 HexaneCMP2_template.nb
28.02.2013 15:01 303'431 HexaneTST_templ.nb
26.02.2013 10:34 355'414 hexaprismaneFEHLR_template.nb
14.06.2013 16:43 355'480 HexprisN_template.nb
05.01.2013 16:53 65'398 HF_no_3D.nb
18.10.2012 12:19 3'909 Hgen.nb
18.10.2012 12:19 5'683 HHe+gen.nb
04.02.2013 18:11 149'272 hydrocarbon3D_template.nb
18.10.2012 12:19 349'075 IF41101.nb
18.10.2012 12:19 6'899 K.nb
18.10.2012 12:19 186'163 K19.nb
18.10.2012 12:19 4'350 K20.nb
18.10.2012 12:19 174'324 K21.nb
18.10.2012 12:19 138'248 K26.nb
24.03.2013 21:43 4'654 KClcrist.nb
18.10.2012 12:20 4'388 Kplus_S3.nb
18.10.2012 12:20 316'330 KrF41101.nb
18.10.2012 12:20 5'332 Kr_S4.nb
18.10.2012 12:20 5'296 Kr_S4Zn.nb
18.10.2012 12:19 11'350 K_new.nb
18.10.2012 12:19 4'429 K_S3.nb
28.12.2012 10:47 5'283 K_S4.nb
18.10.2012 12:20 57'096 lensePR.nb
18.10.2012 12:20 59'850 lensePRa.nb
18.10.2012 12:20 61'649 lensePRb.nb
18.10.2012 12:20 6'716 Li.nb
18.10.2012 12:20 6'288 Li2extN.nb
18.10.2012 12:20 6'730 Li2extN2.nb
18.10.2012 12:20 19'964 Li2int.nb
18.10.2012 12:20 41'434 Li2_g2at!.nb
18.10.2012 12:20 7'253 Liext.nb
18.10.2012 12:20 19'911 LiF_g3at.nb
18.10.2012 12:20 3'322 LiH.nb
18.10.2012 12:20 3'459 LiH2+.nb
18.10.2012 12:20 4'038 LiH2+N.nb
18.10.2012 12:20 3'985 LiHext.nb
18.10.2012 12:20 6'230 LiHextN.nb
18.10.2012 12:20 35'290 LiHextN1.nb
19.03.2013 00:01 24'907 LiHgen_pol.nb
18.10.2012 12:20 5'228 LiHint.nb
18.10.2012 12:20 25'641 LiHohvg2.nb
18.10.2012 12:20 6'405 LiHpolariz.nb
18.10.2012 12:20 6'882 LiHpolariz_force.nb
18.10.2012 12:20 95'792 linse_equal.nb
18.10.2012 12:20 4'937 linse_p.nb
02.09.2013 11:19 0 listnew.txt
27.01.2013 21:34 2'037'873 List_of_molecules.nb
18.10.2012 12:20 9'833 Li_atomscorr.nb
18.10.2012 12:20 27'532 Li_atom_spherical.nb
18.10.2012 12:20 1'844'590 Li_graphics.nb
18.10.2012 12:20 18'088 Li_graphics_new.nb
29.04.2013 09:11 2'237 LPOtransformation.m
05.07.2013 08:49 2'084 LpyrNtrans.m
15.03.2013 13:20 9'387 MatOper.nb
18.10.2012 12:20 5'370 methan.nb
01.02.2013 09:34 97'811 Methane3D.nb
05.02.2013 15:34 168'987 methane3D_template.nb
05.02.2013 23:29 211'049 methaneA3D_template.nb
07.02.2013 18:49 207'929 MethaneCMP2_template.nb
07.02.2013 23:38 204'688 MethaneG3MP2.nb
14.06.2013 17:17 201'312 MethaneTST_templ.nb
19.04.2013 22:51 382'521 methane_DEV.nb
22.04.2013 10:48 422'710 methane_g31.nb
18.10.2012 12:20 5'799 MgO.nb
18.10.2012 12:20 5'462 MgOk.nb
27.01.2013 21:31 3'027'040 molecule_list.nb
16.05.2013 22:08 39'692 N2.nb
12.05.2013 22:44 30'339 N2a.nb
05.07.2013 20:26 167'722 N2H4TST.nb
05.07.2013 20:27 163'135 N2H4TST1.nb
