This is how I have been growing and putting on weight!

Cheese, I wish this Bike had more gears

Date

Weight

Length

20.5.99

3500 gr 50 cm
2.6.99

3600 gr

51 cm

22.6.99 4500 gr 53 cm
2.7.99 4950 gr 57 cm
19.7.99 5300 gr 58 cm
10.8.99 5800 gr 61 cm
30.8.99 6050 gr 63 cm
20.9.99 6350 gr 64 cm
15.10.99 7000 gr 65 cm
12.12.99 7500 gr 68 cm
10.1.00 7800 gr 69 cm
10.2.00 8000 gr 72 cm
27.3.00 8450 gr 73 cm
20.5.00 8820 gr 75 cm
3.7.00 9700 gr 78 cm
14.8.00 10 kg 81 cm
22.6.01 13kg 90cm
22.6.02 15.5 kg 1 m

Splish splashhh

Just me

Go home

The Story of my life