Alex's Swedish Beer list (updated 14-April-2003)
I look for any Swedish beer that I don't have in my collection.
Only bottles, NO cans.
I already have these ones:
| Beer Name | % | bottle |
| Abro Julbock | 7.0 | 50 |
| Abro Julöl | 5.2 | 50 |
| D. Carnegie & Co. Stark Porter 1996 (Pripps) | 5.5 | 25 |
| D. Carnegie & Co. Stark Porter 2000 (Pripps) | 5.5 | 50 |
| D. Carnegie & Co. Stark Porter 2002 (Pripps) | 5.5 | 50 |
| Falcon Julbrygd III Jul-öl | 5.2 | 50 |
| Falcons Jul Mumma III | 5.2 | 50 |
| Fallen Angel (Jämtlands) | 5.0 | 50 |
| Gamla Stans Julfärsköl | ||
| Gammel Brygd 1993 | 5.6 | 33 |
| Hell (Jämtlands) | 5.1 | 50 |
| Jämtlands Påsköl | 6.0 | 50 |
| Jämtlands Julöl | 6.5 | 50 |
| Järnkaminernas Kanna (Slottskällans) | 5.0 | 50 |
| Julöl (Gamlestadens) | 5.0 | 50 |
| Kloster (Slottskällans) | 7.0 | 33 |
| London (Slottskällans) | 4.7 | 50 |
| Mariestads Export III | 5.3 | 50 |
| Mariestads Extra Stark | 7.2 | 50 |
| Mariestads Julebrygd | ||
| Nils Oscar Barley Wine 2002 | 9.5 | 33 |
| Nils Oscar Farm Ale | 4.2 | 33 |
| Nils Oscar God Lager | 5.3 | 33 |
| Nils Oscar Julöl 2002 | 7.0 | 50 |
| Nils Oscar Kalasjulöl | 5.2 | 33 |
| Nils Oscar Kalaspåsköl | 5.2 | 33 |
| Nils Oscar Kalasöl | 5.2 | 33 |
| Nils Oscar Imperial Stout 2001 | 7.0 | 33 |
| Nisse Julöl (Slottskällans) | 5.3 | 50 |
| Norrlands Jul | ||
| Pilgrim Ale (Jämtlands) | 4.5 | 50 |
| Postilion ESB (Jämtlands) | 5.8 | 50 |
| Pripps Julöl | 7.0 | 50 |
| Pripps Julöl Extra Stark | ||
| Roslager (Slottskällans) | 5.0 | 50 |
| Spendrup's | 5.0 | 33 |
| Spendrup's Julbock | 7.0 | 50 |
| Spendrup's Julbrygd | 5.3 | 33 |
| Spendrup's Old Gold | 5.0 | 33 |
| Spendrup's Old Gold 2002 | 5.0 | 33 |
| Spendrup's Original | 5.2 | 33 |
| Svart (Slottskällans) | 5.5 | 50 |
| Svea Viking Mjöd (Munkbo) | 5.2 | 50 |
| Three Hearts Julöl (Krönleins) | 5.3 | 50 |
| Wien (Slottskällans) | 4.8 | 50 |
| Ysta Färsköl | 4.8 | 50 |
| Zeunerts Julöl | 5.1 | 50 |
Other beer, non Swedish, but already bought in Systembolaget as well:
| Beer Name | % | bottle | country |
| Aecht Schlenferla Rauchbier Märzen | 5.1 | 50 | GER |
| O'Hara Celtic Stout (Carlow) | 4.3 | 50 | IRL |
| Riggwelter (Black Sheep) | 5.7 | 50 | ENG |
| Sam Adam's I.P.A. | 5.5 | 33 | USA |
| Sea Dog Hazelnut Porter (Pugsley) | 5.4 | 34 | USA |
| Shepherd Neame Vintage Christmas Ale 2002 | ENG | ||
| St. Peter's Cream Stout | 6.5 | 50 | ENG |
| Ushers Tawny Ale | 6.2 | 50 | ENG |
| Whitstable Bay Organic Ale | 4.5 | 50 | ENG |
And now, the beers that I would like to have.
These beers from the Systembolaget seem to be very interesting (preferred
ones on top):
| Beer Name | % | bottle | style | country |
| Kopparbergs Stout | 5.0 | 50 | Porter/Stout | SWE |
| Wisby Klosteröl | 5.0 | 50 | Ale | SWE |
| MFF Support | 5.0 | 33 | Ale | SWE |
| Fifty-Fifty | 4.6 | 50 | Specialöl | SWE |
| Zeunerts Höga Kusten | 5.3 | 50 | Specialöl | SWE |
| Kopparbergs Persika | 4.7 | 50 | Specialöl | SWE |
| Zeunerts Bayer Bier | 5.3 | 50 | Mörl Lager | SWE |
| Zeunert Merke | 5.3 | 50 | Ljus Lager | SWE |
| Zeunert Pils | 5.1 | 50 | Ljus Lager | SWE |
| Stark Bock | 7.0 | 50 | Ljus Lager | SWE |
| The Ghillie | 4.5 | 50 | Ale | ENG |
| Triumph | 4.3 | 50 | Ale | ENG |
| Monty Python's Holy Grail | 4.7 | 50 | Ale | ENG |
| Red Seal Ale | 5.2 | 33 | Ale | USA |
| Ushers Ruby Ale | 6.2 | 50 | Ale | ENG |
| Ruddles County | 4.7 | 50 | Ale | ENG |
| Samuel Adams Boston Ale | 4.6 | 33 | Ale | USA |
| Kuppers Kölsch | 4.8 | 33 | Ale | GER |
Also these beers from Akkurat in Stockholm; even if their price is very high...
| Beer Name | % | bottle | year | qty | price | country |
| Lagrad Gammelbrygd | 5.5 | 33 | 1995 | 2 | 65 SEK | SWE |
| Lagrad Gammelbrygd | 5.5 | 33 | 1996 | 2 | 55 SEK | SWE |
| Lagrad Gammelbrygd | 5.5 | 33 | 1994 | 2 | 70 SEK | SWE |
| Russian Imperial Porter | 10.6 | 35 | - | 1 | 58 SEK | ENG |
| Jämtlands Porter | 4.8 | 50 | - | 1 | 55 SEK | SWE |
These are the missing beers from the brewery Nils Oscar (check here),
also in Stockholm (Svarvargatan 7), the most interesting at the top:
| Beer Name | % | qty |
| Nils Oscar Barley Wine | 9.5 | 2 |
| Nils Oscar Julöl 2001 | 7.0 | 1 |
| Tarno Lundgrens Lager | 1 | |
| Nils Oscar Kalaspåsköl | 5.2 | 1 |
| Nils Oscar Oktoberfest | 5.2 | 1 |
| Nils Oscar Pils | 1 | |
Or any other beer from a small Swedish brewery...