A journal of beer (travels)
13-17 July 2002, Copenhagen and Lund
| Beer | Bottles | ABV | vol | Country |
| Ceres Royal Stout | 1 | 7.7 | 33 | DEN |
| Ceres Bering Bryg | 1 | 5.5 | 33 | DEN |
| Bock Øl (Fuglsang) | 1 | 7.6 | 33 | DEN |
| Limfjords Porter (Thisted) | 1 | 7.9 | 33 | DEN |
| Gl. Carlsberg Porter Imperial Stout | 1 | 7.8 | 33 | DEN |
| Wiibroe Imperial Stout | 1 | 8.2 | 33 | DEN |
| Bornholmer Mørk Guld | 1 | 5.7 | 33 | DEN |
| Bornholmer Classic | 1 | 4.6 | 33 | DEN |
| Carlsberg Semper Ardens Abbey Ale | 1 | 7.3 | 70 | DEN |
| Nils Oscar Imperial Stout 2001 | 2 | 7.0 | 33 | SWE |
| AZ Ale No 16 (Ægte Fynsk) | 1 | 5.7 | 33 | DEN |
| Egen Pils (Ægte Fynsk) | 1 | 4.6 | 33 | DEN |
| Old Gambrinus Beer Dark (Hancock) | 1 | 9.8 | 33 | DEN |
| Lentebier (De Schans Uithoorn) | 1 | 6.5 | 33 | BEL |
| Fuller's London Porter | 1 | 5.4 | 50 | ENG |
| Hertog Jan Grand Prestige | 1 | 10 | 30 | HOL |
| Hertog Jan Winterbier | 1 | 9 | 30 | HOL |
| Beer | Bottles | ABV | vol | Country |
| D. Carnegie & Co. Stark Porter 2000 (Pripps) | 3 | 5.5 | 50 | SWE |
| Wien (Slottskällans) | 1 | 4.8 | 50 | SWE |
| Järnkaminernas Kanna (Slottskällans) | 1 | 5.0 | 50 | SWE |
| Ushers Tawny Ale | 1 | 6.2 | 50 | ENG |
| Nils Oscar Kalasöl | 1 | 5.2 | 33 | SWE |
| Postilion ESB (Jämtlands) | 1 | 5.8 | 50 | SWE |
| Pilgrim Ale (Jämtlands) | 1 | 4.5 | 50 | SWE |
| Aecht Schlenferla Rauchbier Märzen | 1 | 5.1 | 50 | GER |
| O'Hara Celtic Stout (Carlow) | 1 | 4.3 | 50 | IRL |
| Fuller's Vintage Ale 1999 | 1 | 8.5 | 55 | ENG |
| D. Carnegie & Co. Stark Porter 1996 (Pripps) | 1 | 5.5 | 25 | SWE |
21-21 November 2002, Lund
| Beer | Bottles | ABV | vol | Country |
| Abro Julbock | 1 | 7.0 | 50 | SWE |
| Abro Julöl | 1 | 5.2 | 50 | SWE |
| Falcon Julbrygd III Jul-öl | 1 | 5.2 | 50 | SWE |
| Falcons Jul Mumma III | 1 | 5.2 | 50 | SWE |
| Gamla Stans Julfärsköl | 1 | 5.0 | 40 | SWE |
| Jämtlands Julöl | 1 | 6.5 | 50 | SWE |
| Mariestads Julebrygd | 1 | 5.8 | 50 | SWE |
| Nils Oscar Julöl 2002 | 2 | 7.0 | 50 | SWE |
| Nils Oscar Kalasjulöl | 1 | 5.2 | 33 | SWE |
| Nisse Julöl (Slottskällans) | 1 | 5.3 | 50 | SWE |
| Norrlands Jul | 1 | 5.3 | 50 | SWE |
| Pripps Julöl | 1 | 7.0 | 50 | SWE |
| Pripps Julöl Extra Stark | 1 | 7.0 | 50 | SWE |
| Shepherd Neame Vintage Christmas Ale 2002 | 1 | 6.1 | 50 | ENG |
| Spendrups Julbock | 1 | 7.0 | 50 | SWE |
| Spendrups Julbrygd | 1 | 5.3 | 33 | SWE |
| Zeunerts Julöl | 1 | 5.1 | 50 | SWE |
02-06 December 2002, Copenhagen
| Beer | Bottles | ABV | vol | Country |
| Carlsberg Semper Ardens Bock | 1 | 7.1 | 70 | DEN |
| Carlsberg Semper Ardens Honning Ale | 1 | 5.3 | 70 | DEN |
| Chimay Dorée | 1 | 4.8 | 33 | BEL |
| Dansk Jul (Neptun) | 1 | 5.0 | 33 | DEN |
| Dansk Pilsner (Neptun) | 1 | 4.6 | 33 | DEN |
| Everything's Gone Blank 2002 | 1 | 13.0 | 33 | ENG |
| Kloster (Slottskällans) | 1 | 7.0 | 33 | SWE |
| Kongens Bryg Mørkt Hvidtøl | 1 | 1.7 | 33 | DEN |
| Nethergate Old Growler | 1 | 5.5 | 50 | ENG |
| Nils Oscar Barley Wine 2002 | 2 | 9.5 | 33 | SWE |
| O'Hanlon's Original Port Stout | 1 | 4.8 | 50 | ENG |
| Petit Orval | 1 | 3.5 | 33 | BEL |
| Porse Guld (Thisted) | 1 | 5.8 | 33 | DEN |
| Thy Classic | 1 | 4.6 | 33 | DEN |
| Thy Økologisk Classic | 1 | 4.6 | 33 | DEN |
| Beer | Bottles | ABV | vol | Country |
| Allagash Grand Cru | 1 | 7.2 | 75 | USA |
| Butte Creek Organic India Pale Ale | 1 | 7.1 | 65 | USA |
| Flying Dog Snake Dog IPA | 1 | 5.75 | 35 | USA |
| Hebrew Messiah Stout (Anderson Valley) | 1 | 65 | USA | |
| Left Hand Imperial Stout | 1 | 10.0 | 65 | USA |
| Lost Coast 8 Ball Stout | 2 | 5.0 | 35 | USA |
| Lost Coast Alleycat Amber Ale | 1 | 35 | USA | |
| Lost Coast Downtown Brown | 1 | 35 | USA | |
| Lost Coast Great White | 1 | 35 | USA | |
| Lost Coast Indica IPA | 1 | 5.0 | 35 | USA |
| North Coast Old Rasputin Russian Imperial Stout | 4 | 8.9 | 35 | USA |
| Ommegang | 1 | 8.5 | 75 | USA |
| Ommegang Hennepin | 1 | 7.5 | 75 | USA |
| Rogue Hazelnut Brown Nectar | 1 | 6.22 | 65 | USA |
| Rogue Mocha Porter | 1 | 35 | USA | |
| Rogue Shakespeare Stout | 1 | 6.0 | 65 | USA |
| Rogue XS Imperial Pale Ale | 1 | 35 | USA | |
| Rogue XS Imperial Stout | 1 | 35 | USA | |
| Rogue XS Old Crustacean Barleywine | 1 | 10.5 | 35 | USA |
| Sierra Nevada Bigfoot 2003 | 1 | 9.6 | 35 | USA |
| Sierra Nevada Celebration Ale 2002 | 1 | 6.8 | 35 | USA |
| Sierra Nevada Pale Ale | 1 | 5.6 | 35 | USA |
| Sierra Nevada Porter | 1 | 5.6 | 35 | USA |
| Sierra Nevada Stout | 1 | 5.8 | 35 | USA |
| The Shipyard Fuggles IPA | 1 | 5.8 | 35 | USA |