Tabelle Playoff Saison 1984 / 1985
Rang | Team | Sp. | Siege | Remis | Nied. | Tore | Punkte | |
1. | Zürcher SC | * | 14 | 10 | 1 | 3 | 81:52 | 21 |
2. | HC Ambrì-Piotta | * | 14 | 10 | 0 | 4 | 98:51 | 20 |
3. | HC Sierre | * | 14 | 8 | 3 | 3 | 70:54 | 19 |
4. | EHC Olten | * | 14 | 7 | 1 | 6 | 55:60 | 15 |
5. | SC Langnau | ** | 14 | 6 | 1 | 7 | 49:53 | 13 |
6. | EV Zug | ** | 14 | 5 | 1 | 8 | 48:84 | 11 |
7. | SC Bern | ** | 14 | 4 | 0 | 10 | 51:70 | 8 |
8. | EHC Chur | ** | 14 | 2 | 1 | 11 | 46:74 | 5 |
* = Aufstieg/Verbleib in NLA / ** = Abstieg/Verbleib in NLB