Data Sheet
Subaru Legacy Super Station 2.0 Turbo 4WD
| mass | |
| wheelbase | 263 cm |
| ground clearance | 16cm |
| turning circle | 11.1m |
| luggage space | 420-1550 l |
| length (Super Station) | 4670 mm |
| width (Super Station) | 1695 mm |
| height (Super Station) | 1490 mm |
| empty weight (Super Station) | ab 1430 kg |
| engine | |
| construction | four cylinder boxer (V 30°), bore x stroke 92 x 75mm, 4 valves per cylinder, two overhead camshafts. multipoint injection; 5times kept crankshaft |
| cubic capacity | 1994 ccm3 |
| power | 200 PS / 148 kW |
| transmission | 5 gears |
| performance | |
| maximum speed | 230 km/h |
| acceleration 0-100 km/h (0-60 mph) | measured 6.6 sec |
| fuel consumption (EU) | 7.4 / 9 / 12.3 l /100km |
| drive | |
| permanent all whell drive | LSD (50 % / 50%) |
| visco brake | |
| brakes | 4 intercooled disk brakes |