Data Sheet
Subaru Legacy Super Station 2.5 4CAM 4WD Limited
mass | |
wheel base | 263 cm |
ground clearance | 160 - 190 mm variable (Height Mode) |
turning circle | 11.1m |
luggage capacity | 490 - 1710 l |
length (Super Station) | 4670 mm |
width (Super Station) | 1700 mm |
height (Super Station) | 1490 mm |
empty weight (Super Station) | ab 1400 kg |
engine | |
construction | 4 cylinder boxer (V 52°) bore x stroke 99.5 x 79mm, 4 valves per cylinder, 2 x2 overhead camshafts. Multipoint injection; 5times kept crankshaft |
cubic capacity | 2457 ccm3 |
power | 150 PS / 110 kW |
transmission | 4 step automatic |
Fahrleistungen | |
maximum speed | 205 km/h |
acceleration 0-100km/h | 9.7 sec. |
fuel consumption | 8.1 / 13.9 l (EU) |
drive | |
permanent all wheel drive | LSD, visco brake |