Games against TJ Othello |
This page contains the game records of the games my applet played against Tetsuo's Java Othello. As usual, I have chosen a textual game notation similar to chess: the colums on the board are numbered from A to H (left to right), the rows are numbered 1 to 8 (top-down). So, field A1 is the upper left corner, A8 the lower left corner, and H8 the lower right corner. Passing is indicated by "--".
Move | TJ Othello Master | My Applet Amateur |
Move | TJ Othello Master | My Applet Amateur |
---|---|---|---|---|---|
1 | F5 | D6 | 33 | B4 | B5 |
3 | C3 | F4 | 35 | A6 | H2 |
5 | F6 | D3 | 37 | G7 | D1 |
7 | G3 | F3 | 39 | C8 | H7 |
9 | F2 | E6 | 41 | C1 | H8 |
11 | C7 | C6 | 43 | G8 | B7 |
13 | E3 | G4 | 45 | A8 | B3 |
15 | E7 | B8 | 47 | A4 | G1 |
17 | G6 | H6 | 49 | H3 | H5 |
19 | H4 | E8 | 51 | G2 | H1 |
21 | C4 | E2 | 53 | -- | F1 |
23 | C5 | D2 | 54 | -- | B2 |
25 | F8 | D8 | 55 | B1 | A1 |
27 | F7 | D7 | 57 | -- | A5 |
29 | E1 | G5 | 58 | A3 | A7 |
31 | C2 | B6 | 60 | -- | A2 |
Final score: TJ Othello 13, My Applet 51
Move | My Applet Amateur | TJ Othello Master |
Move | My Applet Amateur | TJ Othello Master |
---|---|---|---|---|---|
1 | F5 | D6 | 31 | B6 | C7 |
3 | C3 | F4 | 33 | G6 | B7 |
5 | F6 | F7 | 35 | G5 | E2 |
7 | G3 | D3 | 37 | G2 | D1 |
9 | C4 | F3 | 39 | A8 | H1 |
11 | E3 | F2 | 41 | B8 | C1 |
13 | E1 | H3 | 43 | G8 | A1 |
15 | G4 | C2 | 45 | B4 | H2 |
17 | D2 | H4 | 47 | B3 | B2 |
19 | B1 | F1 | 49 | B5 | H5 |
21 | G1 | E6 | 51 | H6 | G7 |
23 | E7 | F8 | 53 | H7 | A3 |
25 | C5 | C6 | 55 | A2 | H8 |
27 | D7 | C8 | 57 | A4 | A6 |
29 | D8 | E8 | 59 | A7 | A5 |
Final score: My Applet 20, TJ Othello 44
Move | My Applet Amateur | TJ Othello Master |
Move | My Applet Amateur | TJ Othello Master |
---|---|---|---|---|---|
1 | E6 | D6 | 31 | F2 | F1 |
3 | C5 | F6 | 33 | E1 | E2 |
5 | C4 | B5 | 35 | E7 | F7 |
7 | B6 | B4 | 37 | E8 | F8 |
9 | C6 | A6 | 39 | H6 | G5 |
11 | A3 | D3 | 41 | G7 | H5 |
13 | A5 | F3 | 43 | H4 | G4 |
15 | C7 | C8 | 45 | H7 | A2 |
17 | D7 | D8 | 47 | A1 | B7 |
19 | C3 | A4 | 49 | A8 | B8 |
21 | A7 | B3 | 51 | H3 | G3 |
23 | D2 | D1 | 53 | H2 | G2 |
25 | C2 | C1 | 55 | H1 | G1 |
27 | F5 | G6 | 57 | G8 | -- |
29 | E3 | F4 | 58 | B2 | B1 |
Final score: My Applet 49, TJ Othello 14
Move | My Applet Amateur | TJ Othello Master |
Move | My Applet Amateur | TJ Othello Master |
---|---|---|---|---|---|
1 | C4 | C3 | 33 | A5 | E6 |
3 | D3 | C5 | 35 | C8 | B2 |
5 | C6 | F4 | 37 | G5 | F6 |
7 | F3 | E2 | 39 | E7 | A6 |
9 | D2 | E3 | 41 | A1 | A8 |
11 | B5 | G4 | 43 | H4 | H6 |
13 | F1 | B4 | 45 | A2 | B7 |
15 | F2 | C1 | 47 | B8 | G2 |
17 | A4 | C2 | 49 | G1 | F8 |
19 | D1 | E1 | 51 | F7 | G6 |
21 | B1 | B6 | 53 | H7 | H8 |
23 | A7 | C7 | 55 | G7 | G8 |
25 | B3 | D6 | 57 | E8 | D8 |
27 | G3 | H3 | 59 | -- | H2 |
29 | H5 | F5 | 60 | -- | H1 |
31 | D7 | A3 |
Final score: My Applet 26, TJ Othello 38
Move | My Applet Amateur | TJ Othello Master |
Move | My Applet Amateur | TJ Othello Master |
---|---|---|---|---|---|
1 | D3 | E3 | 33 | G1 | A5 |
3 | F4 | C3 | 35 | F7 | E1 |
5 | F5 | F6 | 37 | B1 | F8 |
7 | E6 | G6 | 39 | E7 | E8 |
9 | G5 | H6 | 41 | D7 | C7 |
11 | C2 | C1 | 43 | B6 | B7 |
13 | C4 | C5 | 45 | A3 | A2 |
15 | D6 | C6 | 47 | A6 | A7 |
17 | F3 | D2 | 49 | A8 | B8 |
19 | B4 | G3 | 51 | H2 | B2 |
21 | E2 | D1 | 53 | A1 | -- |
23 | F1 | A4 | 55 | D8 | C8 |
25 | H3 | G2 | 57 | G7 | G8 |
27 | B5 | B3 | 59 | H8 | -- |
29 | H5 | H4 | 60 | G2 | |
31 | H7 | G4 |
Final score: My Applet 57, TJ Othello 6
Move | TJ Othello Expert | My Applet Amateur |
Move | TJ Othello Expert | My Applet Amateur |
---|---|---|---|---|---|
1 | F5 | D6 | 33 | D7 | E8 |
3 | C3 | F4 | 35 | A6 | B8 |
5 | F3 | E3 | 37 | G7 | B4 |
7 | D3 | G5 | 39 | A4 | B3 |
9 | F6 | E7 | 41 | C8 | D8 |
11 | F7 | G3 | 43 | A3 | B5 |
13 | G4 | E2 | 45 | A5 | G2 |
15 | C6 | H5 | 47 | G8 | H8 |
17 | H4 | H3 | 49 | H1 | G1 |
19 | C7 | E6 | 51 | H2 | H7 |
21 | G6 | F8 | 53 | B7 | B2 |
23 | D2 | H6 | 55 | A7 | D1 |
25 | E1 | C5 | 57 | A2 | A8 |
27 | C4 | C2 | 59 | -- | A1 |
29 | C1 | F1 | 60 | B1 | |
31 | F2 | B6 |
Final score: TJ Othello 20, My Applet 44
Move | My Applet Amateur | TJ Othello Expert |
Move | My Applet Amateur | TJ Othello Expert |
---|---|---|---|---|---|
1 | F5 | D6 | 35 | F8 | E1 |
3 | C3 | D3 | 37 | F7 | H4 |
5 | C4 | B3 | 39 | H6 | F2 |
7 | C6 | E6 | 41 | A7 | H7 |
9 | C5 | B6 | 43 | H5 | G7 |
11 | B4 | F6 | 45 | A5 | B7 |
13 | E3 | F4 | 47 | H8 | A6 |
15 | D2 | A4 | 49 | A1 | -- |
17 | F3 | B5 | 50 | G8 | -- |
19 | A3 | A2 | 51 | G3 | G2 |
21 | G4 | C2 | 53 | H3 | H2 |
23 | C7 | D1 | 55 | F1 | G1 |
25 | G5 | D7 | 57 | H1 | -- |
27 | C1 | B1 | 58 | B8 | -- |
29 | E2 | G6 | 59 | A8 | -- |
31 | E8 | D8 | 60 | B2 | |
33 | C8 | E7 |
Final score: My Applet 59, TJ Othello 5
Move | My Applet Amateur | TJ Othello Expert |
Move | My Applet Amateur | TJ Othello Expert |
---|---|---|---|---|---|
1 | E6 | F4 | 33 | A7 | F6 |
3 | C3 | C4 | 35 | F5 | E7 |
5 | D3 | C2 | 37 | F8 | E8 |
7 | F3 | F2 | 39 | C8 | A4 |
9 | G4 | H5 | 41 | A6 | G6 |
11 | B4 | A5 | 43 | H3 | G5 |
13 | C1 | B3 | 45 | G3 | H4 |
15 | E2 | D1 | 47 | H6 | B7 |
17 | E1 | E3 | 49 | A8 | B8 |
19 | D2 | B5 | 51 | -- | G1 |
21 | B1 | C5 | 52 | H1 | H8 |
23 | A3 | D6 | 54 | G2 | H7 |
25 | F1 | F7 | 56 | G7 | A2 |
27 | C6 | D7 | 58 | A1 | B2 |
29 | G8 | B6 | 60 | -- | H2 |
31 | C7 | D8 |
Final score: My Applet 24, TJ Othello 40
Some more games still to be entered...
Copyright © 2000 by
Thomas Wolf. All rights
reserved.
TW, Aug 02, 2000 |