Some Games (up to V1.4) |
There are a lot of Reversi or Othello applets or CGI servers out there. I played most of them, and in the few cases where I thought I had found a strong program, I even let my applet play against them. On this page, you'll find a couple of games I or my applet played on the web.
To save bandwidth, I have opted for a textual representation of the game record, similar to chess: the colums on the board are numbered from A to H (left to right), the rows are numbered 1 to 8 (top-down). So, field A1 is the upper left corner, A8 the lower left corner, and H8 the lower right corner. Passing is indicated by "--".
Web-Othello is a CGI server for Othello. I played it on level "Adept" (seems to be a 5-ply look-ahead), with black. If you replay this game, you'll see that this program doesn't play well: I had an easy 56 - 8 victory. The program played a very bad edge fight on the 8th (bottom) row (its 10th move was already very bad, and after my 13th move, this edge was bound to become black sonner or later. To defend the edge, Web-Othello even had to play on the X-square G7 in the 20th move, giving me access to the H8 corner, which I got in the 25th move. Combined with the long download times for the images (your mileage may vary depending on where you are), this program isn't worth a visit.
Move | Th. Wolf | Web-Othello | Move | Th. Wolf | Web-Othello |
---|---|---|---|---|---|
1 | F5 | D6 | 35 | A6 | A7 |
3 | C7 | F6 | 37 | G8 | D7 |
5 | F7 | B8 | 39 | E8 | C2 |
7 | E6 | F4 | 41 | A8 | B7 |
9 | C6 | F8 | 43 | B6 | B3 |
11 | G6 | H5 | 45 | A4 | -- |
13 | C8 | D8 | 46 | H3 | -- |
15 | G4 | G5 | 47 | B4 | -- |
17 | F3 | H4 | 48 | A3 | A2 |
19 | H7 | G7 | 50 | A1 | E2 |
21 | E3 | C5 | 52 | B1 | D1 |
23 | G3 | D2 | 54 | C1 | -- |
25 | H8 | E7 | 55 | E1 | F1 |
27 | C3 | C4 | 57 | F2 | -- |
29 | H6 | G2 | 58 | G1 | H1 |
31 | B5 | A5 | 60 | G2 | |
33 | D3 | B2 |
The Java version of Magoo played on "Expert" level, but that didn't help much: it made a terrible mistake in move 13, which after another 3 moves lost the lower right corner. After that, the game was a clear 6 - 58 victory for my applet on "Amateur" level.
Move | Magoo | My Applet | Move | Magoo | My Applet |
---|---|---|---|---|---|
1 | D3 | C5 | 33 | C4 | G4 |
3 | F6 | F5 | 35 | H3 | D2 |
5 | E6 | F7 | 37 | G3 | B8 |
7 | D6 | C6 | 39 | E3 | F2 |
9 | G8 | D7 | 41 | E2 | F3 |
11 | E7 | F4 | 43 | D1 | E1 |
13 | C8 | F8 | 45 | F1 | B7 |
15 | E8 | D8 | 47 | G1 | C2 |
17 | G7 | G5 | 49 | B3 | B1 |
19 | C7 | H8 | 51 | B2 | H2 |
21 | H7 | H6 | 53 | A7 | A8 |
23 | G6 | H5 | 55 | -- | A1 |
25 | H4 | B6 | 56 | A2 | A3 |
27 | A6 | A5 | 58 | -- | C1 |
29 | A4 | C3 | 59 | -- | G2 |
31 | B4 | B5 | 60 | -- | H1 |
Jothello 3.1m3 was the first and so far only other Reversi program I found on the web that could beat my applet once. Its evaluation function is similar to the one my applet uses. It also takes about the same time to compute the next move. Playing on level "difficult", it uncovered an error in my applet's algorithm and won easily. (The error made my applet make essentially the same bad mistake in an edge fight as Magoo did in the game above. Unfortunately (or luckily?), I forgot to keep a game record for that game, but my applet looked just as bad as Magoo did in the above game.) After I had corrected this error, a second game was played (again, my applet plays on level "Amateur"), and this time, Jothello didn't stand a chance: my applet won 13 - 51:
Move | Jothello | My Applet | Move | Jothello | My Applet |
---|---|---|---|---|---|
1 | E6 | D6 | 32 | G8 | H8 |
3 | C7 | F3 | 34 | C1 | B1 |
5 | C5 | C6 | 36 | -- | D3 |
7 | B6 | B5 | 37 | D2 | E2 |
9 | A5 | A7 | 39 | B2 | F1 |
11 | A6 | A4 | 41 | E3 | E1 |
13 | C4 | D8 | 43 | -- | G1 |
15 | C8 | B8 | 44 | G2 | H1 |
17 | F4 | B4 | 46 | F5 | F7 |
19 | A3 | A2 | 48 | F6 | A1 |
21 | F2 | B3 | 50 | G4 | G7 |
23 | -- | C3 | 52 | G6 | H5 |
24 | B7 | D7 | 54 | H3 | G5 |
26 | E7 | A8 | 56 | H7 | H6 |
28 | C2 | F8 | 58 | G3 | H2 |
30 | E8 | D1 | 60 | H4 |
A rematch with my applet playing black (i.e. making the opening move) even resulted in a 53 - 11 victory (Jothello played on level "difficult", my applet - as usual - on level "Amateur" without timeout).
Move | My Applet | Jothello | Move | My Applet | Jothello |
---|---|---|---|---|---|
1 | E6 | F6 | 33 | E3 | B6 |
3 | D3 | E7 | 35 | G3 | F2 |
5 | F5 | G4 | 37 | C3 | B3 |
7 | G5 | G6 | 39 | F1 | G7 |
9 | H7 | H6 | 41 | E2 | E1 |
11 | H5 | H4 | 43 | D1 | G8 |
13 | H3 | C5 | 45 | H8 | H2 |
15 | D6 | F7 | 47 | D2 | C2 |
17 | B5 | D7 | 49 | H1 | G1 |
19 | C8 | C7 | 51 | G2 | C1 |
21 | F8 | E8 | 53 | B2 | B7 |
23 | D8 | C6 | 55 | A8 | A3 |
25 | F4 | A5 | 57 | A4 | A2 |
27 | B8 | F3 | 59 | B1 | -- |
29 | C4 | B4 | 60 | A1 | |
31 | A6 | A7 |
I haven't analyzed this game yet, but on a first glance it seems that Jothello prematurely gave up the H8 corner. Instead of playing 44. G8, it could have tried 44. D2...
One caveat: Jothello 3.1m3 is rather slow on level "difficult": it may take up to two minutes to compute its next move!
I played this server twice, but forgot to keep game records. The first game I played myself and won 38 - 26, the second game was played by my applet on "Amateur" level and won 17 - 47 on Sep. 24, 1996. Both games are in that server's score book.
In this game, my applet played on level "Beginner", no timeout. Yuh-Jye Chang's applet has only one level, so there was no choice there. The game ended by a clear 44 - 19 victory by my applet. My applet correctly sacrificed the H1 corner in move 42: in the following moves, it captured the whole rest of the H column, got the H8 corner, and proceeded to capture the bottom corner.
Move | My Applet | Chang's Applet | Move | My Applet | Chang's Applet |
---|---|---|---|---|---|
1 | D3 | C5 | 33 | G6 | H7 |
3 | F6 | F5 | 35 | G5 | H4 |
5 | E6 | F7 | 37 | G3 | A5 |
7 | C6 | E3 | 39 | H6 | H5 |
9 | F3 | C7 | 41 | F1 | G1 |
11 | C4 | C3 | 43 | G2 | H1 |
13 | B3 | C2 | 45 | H2 | -- |
15 | D2 | A3 | 46 | H8 | -- |
17 | F4 | F2 | 47 | G8 | G7 |
19 | E2 | C1 | 49 | D7 | C8 |
21 | D1 | E1 | 51 | B8 | B7 |
23 | E7 | D8 | 53 | A8 | A7 |
25 | E8 | F8 | 55 | B2 | B6 |
27 | B4 | A4 | 57 | A6 | B1 |
29 | G4 | D6 | 59 | A2 | |
31 | B5 | H3 |
It seems that Yuh-Jye Chang's applet plays too greedily...
They say on their web page that they believe to have written one of the strongest Reversi applets on the web. Feh! Sorry to desillusion you guys, but it plays just lousy! Don't waste your time with it! I had no difficulty winning 61 - 0 on its "Expert" level:
Move | Th. Wolf | Swanlake | Move | Th. Wolf | Swanlake |
---|---|---|---|---|---|
1 | F5 | F6 | 32 | B5 | A6 |
3 | E6 | F4 | 34 | C2 | D2 |
5 | G6 | C6 | 36 | C5 | B6 |
7 | G5 | H6 | 38 | D1 | E2 |
9 | H4 | H5 | 40 | E3 | F2 |
11 | H7 | D7 | 42 | E1 | F1 |
13 | G4 | H3 | 44 | G1 | B1 |
15 | H2 | F7 | 46 | C3 | G2 |
17 | E8 | F8 | 48 | H1 | -- |
19 | G8 | G7 | 49 | C1 | B2 |
21 | D6 | E7 | 51 | A2 | B3 |
23 | D8 | C8 | 53 | A1 | -- |
25 | H8 | C7 | 54 | A5 | A4 |
27 | B8 | -- | 56 | A3 | -- |
28 | G3 | F3 | 57 | A7 | |
30 | C4 | D3 |
I have the impression that the Swanlake Reversi program doesn't do any look-ahead, even on the "Expert" level. Why? Well, first, it's too fast - a Java applet can't do any look-ahead that fast, and second, it plays exactly the same moves on all levels. This smells fishy - all the more as they are trying to sell that applet's code and promise the buyer will learn something on the "Minimax method" and "alpha-beta pruning". May be, but I don't buy it! (Pun intentional)
Copyright © 2000 by
Thomas Wolf. All rights
reserved.
TW, Aug 02, 2000 |