
The
other side,
"Eddie's" side !
Tradelist
| Boot Name | Date | City & Country | Location | Nos. |
| Exorcise The Demons | 08-02-2004 | Tokyo - Japan | Saitama Arena | 2 CD |
| Lost In Action | 07-02-2004 | Osaka - Japan | Jo Hall | 2 CD |
| Iron Maiden Vs. Ice Cube | 31-01-2004 | Los Angeles - USA | Universal Amphitheater | 2 CD |
| And Soundboard For All | 17-01-2004 | Sao Paolo - Brazil | Estádio do Pacaembu | 2 CD |
| Saints and Sinners | 16-01-2004 | Rio De Janeiro - Brazil | Claro Hall | 2 CD |
| Pista Atletica 2004 | 13-01-2004 | Santiago - Chile | Pista Atletica | 2 CD |
| Birmingham 2003 | 16-12-2003 | Birmingham - England | NEC | 2 CD |
| Manchester 2003 | 09-12-2003 | Manchester - England | Arena | 2 CD |
| Sheffield 2003 | 06-12-2003 | Sheffield - England | Arena | 2 CD |
| Nottingham 2003 | 04-12-2003 | Nottingham - England | Arena | 2 CD |
| Dublin 2003 | 01-12-2000 | Dublin - Ireland | The Point | 2 CD |
| Paris 2003 | 22-11-2003 | Paris - France | Palais de Omnisporte | 2 CD |
| Leuven 2003 | 20-11-2003 | Leuven - Belgium | Brabanthall | 2 CD |
| Beast Creation | 02-11-2003 | Madrid - Spain | Palacio Vistalegre | 2 CD |
| Barcelona 2003 | 01-11-2003 | Barcelona - Spain | Pavello Olympic | 2 CD |
| Symphonies of Journeyman | 30-10-2003 | Zürich - Switzerland | Hallenstadion | 1 DVD |
| Symphonies of Journeyman | 30-10-2003 | Zürich - Switzerland | Hallenstadion | 2 CD |
| Firenze 2003 | 28-10-2003 | Firenze - Italy | Palasport | 2 CD |
| Chilled Bones In Milano | 27-10-2003 | Milano - Italy | Filaforum | 2 CD |
| Eddie's Crimson Cloak | 19-10-2003 | Debrecen - Hungary | Phoenix Hall | 2 CD |
| A Night At The Green | 20-08-2003 | Denver - USA | Fiddler Green | 2 CD |
| Hartford 2003 | 22-07-2003 | Hartford - USA | Meadows Music Theatre | 2 CD |
| A Wild Night In Worcester | 21-07-2003 | Worchester - USA | Worcester Centrum Centre | 2 CD |
| Ding In Oslo Pt.2 | 03-07-2003 | Oslo - Norway | Spectrum | 2 CD |
| Dying In Oslo Pt.1 | 02-07-2003 | Oslo - Norway | Spectrum | 2 CD |
| Give Me Ed Helsinki | 30-06-2003 | Helsinki - Finland | Hartwall Arena | 2 CD |
| "Radio Broadcast" | 28-06-2003 | Stockholm - Sweden | Olympic Stadium | 2 CD |
| Fribourg 2003 | 23-06-2003 | Fribourg - Switzerland | Forum | 2 CD |
| Waldrock 2003 | 21-06-2003 | Bergum - Holland | Waldrock Festival | 2 CD |
| Imola 2003 | 15-06-2003 | Imola - Italy | Heineken Jammin Festival | 2 CD |
| San Sebastian 2003 | 13-06-2003 | San Sebastian - Spain | Illumbre Bullring | 2 CD |
| Rock am Ring 2003 |
06-06-2003 |
Nuerburgring - Germany | Rock am Ring | 2 CD |
| Rock am Ring 2003 |
06-06-2003 |
Nuerburgring - Germany | Rock am Ring | 2 VCD |
| The Beast Back In France | 26-05-2003 | Toulouse - France | Le Zenith | 2 CD |
| 21-03-2002 | Brixton | 2 CD | ||
| Brixton Webcast | 21-03-2002 | Brixton - England | Webcast | 2 VCD |
| 20-03-2002 | Brixton | 2 CD | ||
| 19-03-2002 | Brixton | 2 CD |
| Chile 2001 | 15-01-2001 | Santiago - Chile | Estadio Chile | 2 CD |
| Argentina 2001 | 13-01-2001 | Buenos Aires - Argentina | Velez Sarsfield Stadium | 2 CD |
| London 2001 - 2nd Night | 07-01-2001 | London - England | Shepherds Bush Empire | 2 CD |
| London 2001 - 1st Night | 06-01-2001 | London - England | Shepherds Bush Empire | 2 CD |
| Manchester 2000 | 09-11-2000 | Manchester - England | Evening News Arena | 2 CD |
| Last Night In Japan | 29-10-2000 | Tokyo - Japan | Zepp | 2 CD |
| Almost The Last Night | 28-10-2000 | Nagoya - Japan | Nagoya Shi Kokaido | 2 CD |
| Maiden Time Will Come | 23-10-2000 | Tokyo - Japan | Kokusal Forum | 2 VCD |
| Maiden Time Will Come | 23-10-2000 | Tokyo - Japan | Kokusal Forum | 2 CD |
| Brave New Maiden | 22-10-2000 | Yokohama - Japan | Pasifico | 2 CD |
| Your Time Will Come | 21-10-2000 | Tokyo - Japan | Kokusal Forum | 2 CD |
| Brave New Chicago | 25-08-2000 | Chicago - USA | UIC Pavilion | 2 CD |
| Dreams In The Mirror | 11-08-2000 | Pittsburgh - USA | Starlake Amphitheatre | 2 CD |
| Madrid 2000 | 19-07-2000 | Madrid - Spain | Madrid Bullring | 2 CD |
| Roskilde Festival 2000 | 29-06-2000 | Roskilde - Denmark | Roskilde Open Air | 2 CD |
| Radio Edit | 27-06-2000 | Stockholm - Sweden | Olympic Stadium | 1 CD |
| Earls Court 2000 | 16-06-2000 | London - England | Earls Court | 2 CD |
| Live At The Dynamo Festival | 03-06-2000 | Nijmegen - Holland | Dynamo Open Air | 2 CD |
| 27-09-1999 | Barcelona | 2 CD | ||
| 26-09-1999 | Madrid | 2 CD | ||
| 18-09-1999 | Gothenburg | 2 CD | ||
| Hamburg 1999 | 12-09-1999 | Hamburg - Germany | Sporthalle | 2 CD |
| 10-09-1999 | Rotterdam | 2 CD | ||
| Bruce's Birthday | 07-08-1999 | San Antonio - USA | 2 CD | |
| Milwaukee 1999 | 23-07-1999 | Milwaukee - USA | Eagles Ballroom | 2 CD |
| Virtual Buenos Aires | 12-12-1998 | Buenos Aires - Argentina | Velez Sarsfield Stadium | 2 CD |
| San Diego 98 | 04-08-1998 | San Diego - USA | S.D.S.U. Open Air Theatre | 2 CD |
| Brazil 1996 | 24-08-1996 | Sao Paolo - Brazil | Pacaembu Stadium | 1 CD |
| Raising Hell (Bruce's Last Show) | 28-08-1993 | London - England | Pinewood Studios | 2 CD |
| Fear Of Argentina | 25-07-1992 | Buenos Aires - Argentina | Ferrocarril Oeste Stadium | 1 CD |
| "War Machine" | 18-12-1990 | London - England | Wembley Arena | 1 CD |
| "It was 20 years ago" | 07-12-1988 | London - England | Hammersmith Odeon | 2 CD |
| Maiden England | 27-11-1988 | Birmingham England | NEC | 1 CD |
| Chicago 87 | 11-03-1987 | Chicago - USA | Rosemont Horizon | 2 CD |
| Pittsburgh '87 | 09-01-1987 | Pittsburgh - USA | Civic Arena | 2 CD |
| Sheffield '86 - 1st Night | 15-10-1986 | Sheffiled - England | City Hall | 2 CD |
| Leicester 1986 | 14-10-1986 | Leicester - England | De Montford Hall | 2 CD |
| Milwaukee '84 | 19-12-1984 | Milwaukee - USA | Mecca Arena | 2 CD |
| Flight Of Chicago | 30-09-1983 | Chicago -USA | Pavilion | 2 CD |
| 26-05-1983 | London - England | Hammersmith Odeon | 2 CD | |
| Live from Ipswich | 08-05-1983 | Ipswich - England | Gaumont Hall | 2 CD |
| "The Soundhouse Tapes" and other Rarities | Compilation | 1 CD |
|
My trading main page: Neil Young
My trading rules: |
|
|
Thanks for visiting this page, you
are guest no. |
|
|
Last update 21.11.2004 |
|