are direct ancestors of ![]() | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Bruno{I7} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Stefan{I8} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
| Züger, Alain{I10} | ||||||||
| Salzmann, Erika{I9} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Stefan{I8} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
| Züger, Angela{I11} b. ? | ||||||||
| Salzmann, Erika{I9} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Anton Genf{I17} b. 12 OCT 1923 d. 19 JUN 1994 | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Thomas Dietikon{I14} b. 29 MAY 1920 d. ABT 1997 | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Thomas Australien{I19} | ||||||||
| , Klara Hildbrandt{I18} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Thomas Dietikon{I14} b. 29 MAY 1920 d. ABT 1997 | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Guido Bellikon{I21} | ||||||||
| , Klara Hildbrandt{I18} | ||||||||
| Züger, Livia{I23} | ||||||||
| ?, Margrith{I22} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Studer, Joseph Dietikon{I24} | ||||||||
| Studer, Monika Dietikon{I25} | ||||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Thomas Dietikon{I14} b. 29 MAY 1920 d. ABT 1997 | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Helen Dietikon{I20} | ||||||||
| , Klara Hildbrandt{I18} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Studer, Joseph Dietikon{I24} | ||||||||
| Studer, Beatrice{I26} | ||||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Thomas Dietikon{I14} b. 29 MAY 1920 d. ABT 1997 | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Helen Dietikon{I20} | ||||||||
| , Klara Hildbrandt{I18} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Studer, Joseph Dietikon{I24} | ||||||||
| Studer, Daniela{I27} | ||||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Thomas Dietikon{I14} b. 29 MAY 1920 d. ABT 1997 | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Helen Dietikon{I20} | ||||||||
| , Klara Hildbrandt{I18} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Franz{I31} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.44 .