are direct ancestors of ![]() | ![]() | |||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Martha{I33} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Fritz Gränichen{I2} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
| Züger, Lisa{I34} | ||||||||
| Wyss, Paul{I1} | ||||||||
| Wyss, Beatrice Gränichen{I3} | ||||||||
| Biedermann, Rita{I55} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Fritz Gränichen{I2} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
| Züger, Anna{I35} | ||||||||
| Wyss, Paul{I1} | ||||||||
| Wyss, Beatrice Gränichen{I3} | ||||||||
| Biedermann, Rita{I55} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Fritz Gränichen{I2} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
| Züger, Nora{I36} | ||||||||
| Wyss, Paul{I1} | ||||||||
| Wyss, Beatrice Gränichen{I3} | ||||||||
| Biedermann, Rita{I55} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Joseph Dietkon{I16} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Heinz{I38} | ||||||||
| Hübscher, Trudi{I37} | ||||||||
| Züger, Esther{I41} | ||||||||
| Fahrni, Sonja{I39} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Joseph Dietkon{I16} | ![]() | |||||||
| Züger, Heinz{I38} | ||||||||
| Hübscher, Trudi{I37} | ||||||||
| Züger, Roger{I40} | ||||||||
| Fahrni, Sonja{I39} | ||||||||
| Züger, ?{I43} | ||||||||
| , Lucia{I42} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kündig, Hans{I48} | ||||||||
| Kündig, Bruno{I44} | ||||||||
| , Hanny{I49} | ||||||||
| Kündig, Nina{I45} | ||||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Lucia{I6} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kündig, Hans{I48} | ||||||||
| Kündig, Bruno{I44} | ||||||||
| , Hanny{I49} | ||||||||
| Kündig, Lars{I46} | ||||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Lucia{I6} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kündig, Hans{I48} | ||||||||
| Kündig, Bruno{I44} | ||||||||
| , Hanny{I49} | ||||||||
| Kündig, Remo{I47} | ||||||||
| Züger, Thomas{I12} b. 27 APR 1893 d. 25 SEP 1937 | ![]() | |||||||
| Züger, Fritz Hittnau{I4} | ||||||||
| Müller, Anna Rohr{I13} b. 7 DEC 1891 d. 4 OCT 1944 | ||||||||
| Züger, Lucia{I6} | ||||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Maria Hittnau{I5} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lisibach, Joseph{I28} | ||||||||
| Lisibach, Walter{I32} | ||||||||
| Schurtenberger, Maria{I29} | ||||||||
| Lisibach, Adrian{I51} | ||||||||
| , Ruth{I50} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.44 .