are direct ancestors of ![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Josef Kreuzlingen{I72} | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Thomas St. Gallen{I78} | ||||||||
| Zuberbühler, Maria{I73} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Josef Kreuzlingen{I72} | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Rosmarie Arbon{I79} | ||||||||
| Zuberbühler, Maria{I73} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Josef Kreuzlingen{I72} | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Erwin Üsslingen ??{I81} | ||||||||
| Zuberbühler, Maria{I73} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Alfred Art a. See{I64} | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Markus{I82} | ||||||||
| Rebholz, Martha{I68} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Alfred Art a. See{I64} | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Andrea{I83} | ||||||||
| Rebholz, Martha{I68} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Alfred Art a. See{I64} | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Reto Dietikon{I85} | ||||||||
| Rebholz, Martha{I68} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ![]() | |||||||
| Züger, Thomas Kreuzlingen{I62} b. 7 MAY 1867 d. 11 APR 1931 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
| Züger, Alfred Art a. See{I64} | ||||||||
| Müller, Lina{I63} | ||||||||
| Züger, Christoph{I87} | ||||||||
| Rebholz, Martha{I68} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Balz-Melchior{I118} b. 1754 | ![]() | |||||||
| Züger, Josef-Anton{I107} b. 1798 | ||||||||
| Schwitter, Maria-Magdalena{I119} | ||||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ||||||||
| Hegner, Maria{I108} | ||||||||
| Züger, Albertina Gossau{I88} b. 1878 d. 1949 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Balz-Melchior{I118} b. 1754 | ![]() | |||||||
| Züger, Josef-Anton{I107} b. 1798 | ||||||||
| Schwitter, Maria-Magdalena{I119} | ||||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ||||||||
| Hegner, Maria{I108} | ||||||||
| Züger, Anna Oberbüren{I90} b. 1868 d. 1948 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Züger, Balz-Melchior{I118} b. 1754 | ![]() | |||||||
| Züger, Josef-Anton{I107} b. 1798 | ||||||||
| Schwitter, Maria-Magdalena{I119} | ||||||||
| Züger, Anton Wangen{I76} b. 1828 d. 1925 | ||||||||
| Hegner, Maria{I108} | ||||||||
| Züger, Luisa{I92} b. 1862 d. 1934 | ||||||||
| Bamert, Elisabeth{I77} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.44 .