| Benchmark | Business Disk WinMark 99 | Highend Disk WinMark 99 | Read Transfer Rate | Access Time | CPU Utilization | Overall Rating | ||
| Beginning | End | |||||||
| Harddisk | 20 % | 30 % | 15 % | 15 % | 15 % | 5 % | ø | |
| 1. | Maxtor DiamondMax Plus D740X | 12 | 11 | 10 | 10 | 9 | 4 | 10.3 |
| 2. | Seagate Barracuda ATA IV | 10 | 11 | 10 | 10 | 6 | 6 | 9.5 |
| 3. | Maxtor DiamondMax Plus 45 | 10 | 10 | 9 | 9 | 7 | 6 | 9.1 |
| 4. | IBM Deskstar 60GXP | 9 | 10 | 9 | 8 | 9 | 5 | 9.0 |
| 5. | IBM Deskstar 75GXP | 9 | 9 | 8 | 7 | 9 | 5 | 8.4 |
| 5. | Western Digital Caviar BB | 10 | 9 | 7 | 9 | 6 | 8 | 8.4 |
| 7. | Maxtor DiamondMax Plus 60 | 9 | 8 | 7 | 8 | 8 | 6 | 8.0 |
| 8. | Quantum Fireball Plus AS | 9 | 7 | 8 | 8 | 7 | 5 | 7.6 |
| 9. | Seagate Barracuda ATA III | 8 | 6 | 10 | 10 | 3 | 9 | 7.3 |
| 9. | Western Digital Caviar AB | 8 | 8 | 8 | 8 | 4 | 6 | 7.3 |
| 11. | Quantum Fireball Plus LM | 7 | 6 | 4 | 8 | 10 | 6 | 6.8 |
| 12. | Maxtor DiamondMax VL40 | 7 | 6 | 5 | 7 | 2 | 6 | 5.6 |
| 13. | IBM Deskstar 40GV | 5 | 2 | 6 | 5 | 4 | 6 | 4.2 |
| = 5400 rpm drives | |||
| = 7200 rpm drives |
Shall I draw the conclusions for you? CLICK HERE!
Back to the selection