Harddisks IDE |
Benchmarks |
|
7200 rpm drives | 5400 rpm drives | |||||||||||||||||
Harddisk |
IBM Deskstar 75GXP |
IBM Deskstar 60GXP | Maxtor DiamondMax Plus 45 | Maxtor DiamondMax Plus 60 | Maxtor DiamondMax Plus D740X | Quantum Fireball Plus LM | Quantum Fireball Plus AS | Seagate Barracuda ATA III | Seagate Barracuda ATA IV | Western Digital Caviar BB | IBM Deskstar 40GV | Maxtor DiamondMax VL40 | Western Digital Caviar AB | ||||||
Benchmark
(Mb/s)
|
|||||||||||||||||||
Business Disk WinMark 99 | 7653 | 7720 | 7840 | 8193 | 9100 | 6713 | 7997 | 7470 | 8127 | 8413 | 5807 | 6830 | 7400 | ||||||
Highend Disk WinMark 99 | 19367 | 20733 | 18700 | 20333 | 21733 | 16033 | 17700 | 16967 | 21033 | 19967 | 13100 | 16767 | 18600 | ||||||
AVS/Express 3.4 | 22600 | 23000 | 19267 | 20533 | 20900 | 19200 | 21533 | 20600 | 20567 | 17433 | 15267 | 16333 | 15400 | ||||||
FrontPage 98 | 98567 | 97133 | 102800 | 102533 | 98467 | 83467 | 101533 | 101433 | 96433 | 103333 | 84433 | 91267 | 96167 | ||||||
MicroStation
SE
|
31267
|
30700
|
27900
|
30233
|
30976 |
27100
|
29700
|
29700
|
30267
|
26633
|
24167
|
24000
|
26600
|
||||||
Photoshop 4.0 | 10200 | 11033 | 9267 | 10433 | 11367 | 8980 | 9863 | 9380 | 10733 | 10167 | 7503 | 8393 | 9160 | ||||||
Premiere 4.2 | 14233 | 16100 | 16333 | 17900 | 17800 | 12167 | 11967 | 12333 | 17533 | 16667 | 8630 | 15600 | 15833 | ||||||
SoundForge 4.0 | 19500 | 23567 | 17900 | 19433 | 25667 | 14233 | 18667 | 15100 | 24767 | 27167 | 13333 | 16067 | 26267 | ||||||
Visual C++ | 17433 | 18133 | 1937 | 20200 | 20467 | 13900 | 14833 | 15200 | 19967 | 19867 | 10933 | 17233 | 19133 | ||||||
Read Transfer Rate | x | ||||||||||||||||||
Beginning | 37200 | 39033 | 32600 | 38433 | 41700 | 26800 | 35300 | 40567 | 42433 | 33600 | 30367 | 29800 | 35100 | ||||||
End | 19700 | 21300 | 21700 | 22900 | 25400 | 20300 | 20700 | 26400 | 27200 | 23500 | 14933 | 17500 | 20900 | ||||||
Access Time (ms) | 12.4 | 12.3 | 12.9 | 13.1 | 12.2 | 11.5 | 13.2 | 15.4 | 13.9 | 13.9 | 14.7 | 15.8 | 14.9 | ||||||
CPU Utilization (%) | 0.58 | 0.59 | 0.51 | 0.51 | 0.62 | 0.53 | 0.57 | 0.40 | 0.55 | 0.43 | 0.55 | 0.51 | 0.51 |
You'd like to compare directly within one discipline?
Want to get acquainted to an overall-rating? CLICK HERE!
Want
to look at benchmarks of newer drives? CLICK
HERE!
|
Attention: The values of
those former benchmarks can not be compared to these of the newer-ones,
because of the benchmark methods having changed!
|
Back to Harddisks IDE Specs