| Mainboards Socket 370 |
| Specifications |
| (older boards) |
| Manufacturer | Model | FCPGA | Norm | Chipset | FSB in MHz | AGP | UDMA | PCI | ISA | AGP | DIMM | Special features |
| Abit | BX133-R | j | ATX | Intel 440BX | 133 | 2 x | 100 | 5 | 1 | 1 | 3 | 4 x IDE-RAID |
| Abit | BP6 | n | ATX | Intel 440BX | 100 | 2 x | 66 | 5 | 2 | 1 | 3 | 4 x IDE-RAID, Dual-CPU |
| Abit | SE6 | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 3 | CNR, Audio |
| Abit | VH6 | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | AMR, Audio |
| AOpen | AX3S (Pro) | j | ATX | Intel i815E | 133 | 4 x | 100 | 5 | 0 | 1 | 3 | CNR, Audio |
| AOpen | AX34 (Pro) | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 4 | 1 | 1 | 3 | AMR, Audio |
| Asus | CUBX | j | ATX | Intel 440BX | 100 | 2 x | 66 | 6 | 1 | 1 | 4 | 4 x IDE |
| Asus | CUSL2 | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 3 | 2 x CNR, Audio optional |
| Asus | CUV4X | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | AMR |
| A-Trend | ATA-N153SXO | j | ATX | Intel i815E | 133 | 4 x | 100 | 5 | 0 | 1 | 3 | CNR |
| A-Trend | ATX-7730 | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | AMR, Audio |
| Biostar | M6TSA | j | ATX | Intel i815 | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | x |
| Biostar | M6TSL | j | ATX | Intel i815E | 133 | 4 x | 100 | 5 | 0 | 1 | 3 | AMR, Audio optional |
| Biostar | M6VCG | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | AMR, Audio optional |
| Chaintech | CT-6BJM | j | ATX | Intel 440BX | 100 | 2 x | 33 | 5 | 2 | 1 | 4 | x |
| Chaintech | CT-6OJV2 | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 3 | CNR, Audio |
| Chaintech | CT-6AJV5 | n | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | AMR, Audio |
| DFI | CB61 | n | ATX | Intel 440BX | 100 | 2 x | 33 | 4 | 3 (2) | 1 | 3 | x |
| DFI | CS65-EC | j | ATX | Intel i815E | 133 | 4 x | 100 | 5 | 0 | 1 | 3 | CNR, Audio, VGA |
| DFI | TA64-B | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 3 | also Slot 1 |
| DFI | CA64-SC | n | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 3 | AMR, Audio |
| Elitegroup | P6BAT-A + V 2.2 | j | ATX | VIA Apollo Pro 133 | 133 | 2 x | 66 | 4 | 2 (1) | 1 | 3 | also Slot 1, Audio |
| Elitegroup | P6VAP-A + | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 4 | 1 | 1 | 3 | Audio |
| EPoX | EP-BX7 + | j | ATX | Intel 440BX | 100 | 2 x | 66 | 6 | 1 (0) | 1 | 3 | 4 x IDE |
| EPoX | EP-3VB + | j | BAT | VIA Apollo Pro 133 | 133 | 2 x | 66 | 3 | 2 | 1 | 2 | x |
| EPoX | EP-3VCA | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 3 | AMR, Audio |
| FIC | FB11 | j | ATX | Intel 440BX | 100 | 2 x | 33 | 5 | 2 (1) | 1 | 4 | x |
| FIC | FA11 | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | x |
| Gigabyte | GA-6BX7 + | j | ATX | Intel 440BX | 100 | 2 x | 66 | 6 | 1 (0) | 1 | 4 | 4 x IDE |
| Gigabyte | GA-6OXM7E | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 4 | CNR, Audio |
| Gigabyte | GA-6VA7 + | j | BAT | VIA Apollo Pro 133 | 133 | 2 x | 66 | 4 | 2 (1) | 1 | 3 | x |
| Gigabyte | GA-6VXD7 | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 4 | Audio Creative |
| Iwill | WO2-R | j | ATX | Intel i815E | 133 | 4 x | 100 | 5 | 0 | 1 | 3 | CNR, Audio, 4 x IDE-RAID |
| Jetway | 9BXAN | n | ATX | Intel 440BX | 100 | 2 x | 33 | 4 | 1 (0) | 1 | 3 | also Slot 1 |
| Jetway | 994AN-L | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 4 | 1 (0) | 1 | 3 | also Slot 1 |
| LuckyStar | 6A815E | j | ATX | Intel i815E | 133 | 4 x | 100 | 4 | 1 | 0 | 3 | Audio |
| LuckyTech | P815A | j | ATX | Intel i815E | 133 | 4 x | 100 | 5 | 0 | 1 | 3 | AMR, Audio |
| LuckyTech | P694A | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 4 | 1 (0) | 1 | 3 | also Slot 1, AMR, Audio |
| MSI | MS-6153 | j | ATX | Intel 440BX | 100 | 2 x | 33 | 5 | 2 (1) | 1 | 3 | Audio optional |
| MSI | MS-6337 815E Pro | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 4 | CNR, Audio |
| MSI | MS-6309 | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 0 | 1 | 3 | AMR, Audio |
| MSI | 694 Master | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 6 | 1 (0) | 1 | 4 | CNR, Audio |
| NMC | 3BAX | j | ATX | Intel 440BX | 100 | 2 x | 33 | 5 | 2 (1) | 1 | 3 | x |
| NMC | 3V4AX | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 3 | AMR, Audio |
| Octek | Rhino VA694X-ADP | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 4 | also Slot 1, Audio |
| Octek | Rhino VA694X-ADE | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 3 | also Slot 1, AMR, Audio |
| QDI | Brilliant 9 | j | ATX | Intel 440BX | 100 | 2 x | 33 | 5 | 2 (1) | 1 | 3 | x |
| QDI | SynactiX 2E | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 3 | CNR, Audio |
| QDI | Advance 10E | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 (0) | 1 | 3 | AMR, Audio |
| Shuttle | AV14 | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 2 | 1 | 3 | x |
| Soltek | SL-65JVB | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | x |
| Soyo | SY-7VCA | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 5 | 1 | 1 | 3 | AMR, Audio |
| Supermicro | 370SSA | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 3 | CNR, Audio |
| Tekram | S3815-AE | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 3 | Audio |
| Transcend | TS-ASL3 | j | ATX | Intel i815E | 133 | 4 x | 100 | 6 | 0 | 1 | 3 | CNR, Audio |
| Tyan | Trinity 400 S1854 | j | ATX | VIA Apollo Pro 133A | 133 | 4 x | 66 | 6 | 1 (0) | 1 | 3 | also Slot 1 |
to the Pics
to the Chipsets
Back to Mainboards Socket 370
Back to Mainboards
Back to Hardware
Back to Computers
Back to HOME