Beers of Switzerland
Brewery | Town | |||||
Beer | Bottled
/ Draught |
% | vol | to... | Note | |
Ackermann | ||||||
S'Hopfe Haxli |
50 |
6.4 | ||||
Adler | Schwanden | |||||
Fridolin Kundvert | 4.8 | 29 | 5.3 | |||
Panix | ||||||
Aemme | Langnau iE. | |||||
Alt | Light tasting alt (amber lager). | 6.0 | ||||
Hell | Light tasting lager. | 6.0 | ||||
Trüeb | 4.8 | 50 | Reasonable lager, with a hoppy aroma. | 6.6 | ||
Altes Tramdepot | Bern | |||||
Dänisches Helles Bockbier | 7.8 | 19.jan.02 - Full-bodied, sweet, well balanced strong lager. See my rating at Ratebeer.com. | 7.1 | |||
Helles | 4.5 | 19.jan.02 - Nice hoppy lager. See my rating at Ratebeer.com. | 6.8 | |||
Märzen | 4.7 | 19.jan.02 - Good balance of malt and hop. See my rating at Ratebeer.com. | 7.0 | |||
Weizen | 4.7 |
|
19.jan.02 - Sweet wheat beer, lovely floreal and spicy flavour. See my rating at Ratebeer.com. | 7.2 | ||
Bäck & Bräu | Frauenfeld | |||||
Huusbier | 6.2 | |||||
Sommerbier | 6.3 | |||||
Bäck & Bräu | Thun | |||||
Altbier | 5.0 | |||||
Huusbier | 6.8 | |||||
Baar | Baar | |||||
BMB Baarer Maisbier | 4.0 | 33 | 5.0 | |||
Goldmandli Zuger Dunkel Spezial | 5.2 | 33 | 6.0 | |||
Hopfemandli Zuger Dunkel Lager | 4.8 | 58 | 5.3 | |||
Hopfemandli Zuger Lager Hell | 4.8 | 50 | 6.0 | |||
Bière Artisanale de Porrentruy | Porrentruy | |||||
L'Ambrée | 5.2 | 25 | ||||
La Chaste Clef | 5.0 | 25 | ||||
La Fausse Blonde | 5.2 | 25 | ||||
La Fox | 4.4 | 50 | 15.sept.02 - Just a sweet drink, fake fruit and no beer interest. See my rating at Ratebeer.com. | 5.0 | ||
La Sainte Bernardette | 7.8 | 25 | ||||
Birraria (La Birraria) | Mendrisio | |||||
Chiara | 4.5 | 19.aug.02 - Simple Munchner Hell. See my rating at Ratebeer.com. | 6.5 | |||
Weizen | 5.0 | 19.aug.02 - More interesting than the Chiara, pleasant weizen. See my rating at Ratebeer.com. | 6.9 | |||
Birreria Ticinese | Castione | |||||
Chiara - Helles | 31.dec.01 - Fairly good lager, with a nice hoppy
palate, a bit metallic. 17.aug.02 - The good hop is the main characteristic for this blond. See my rating at Ratebeer.com. |
7.0 | ||||
Honey and Jasmin | 31.dec.01 - Special production. Even if it's made with honey, it isn't really sweet. The flowers give a "soap" aroma (it's my second Jasmin beer within a few days, and Jasmin is not my favourite beer ingredient). Fancy and harmless experiment. | 6.0 | ||||
Meibock | 5.5 | 17.aug.02 - Smooth, good mix of malt and hop; they use some Cascade. See my rating at Ratebeer.com. | 7.2 | |||
Scura - Dunkel | 5.0 | 19.aug.02 - Simple dunkel, yeasty. See my rating at Ratebeer.com. | 6.5 | |||
Spezial | 31.dec.01 - Heavy malt body and strong hop palate, sweet and bitter. Not too aromatic, but still their best one. | 6.9 | ||||
Weizen | 5.0 | 31.dec.01 - Amber wheat beer, really not with the
typical flavours. A bit sour. It has to be improved. 17.aug.02 - And they improved; good traditional German wheat. See my rating at Ratebeer.com. |
6.8 | |||
Boxer | Romanel | |||||
Brunette | 5.2 | 25 | 6.3 | |||
Cowboy's Beer | 5.3 | 25 | 6.1 | |||
Gold | 4.0 | 25 | 6.0 | |||
Hacienda | 5.2 | 25 33 | 6.3 | |||
La Forte | 8.0 | 25 33 | 6.7 | |||
Old | 5.2 | 50 | 6.4 | |||
Old | 5.2 | 25 | 6.4 | |||
Premium | 5.2 | 25 | 6.7 | |||
Brasserie Artisanale | Lutry | |||||
Bière du Dahu | 5.0 | aug.02 - With raspberries, seasonal beer, very nice aroma. See my rating at Ratebeer.com. | 7.0 | |||
Blonde | 5.0 | jan.02 - Reasonable pale ale, with a nice hoppy aroma, lightly sweet. See my rating at Ratebeer.com. | 6.9 | |||
Blanche | 5.0 | See my rating at Ratebeer.com. | 6.0 | |||
Rousse | 5.0 | 6.avr.01 - Reasonable red ale, bodyful, with a nice hop aroma and a light malt taste. See my rating at Ratebeer.com. | 6.7 | |||
St. Nicolas | 5.0 | jan.02 - Experimental amber ale, with addiction of 11 spices. See my rating at Ratebeer.com. | 6.7 | |||
St. Nicolas 2002 | 5.0 | jan.03 - Experimental amber ale, with cocoa and pink pepper. Original and successful brew. See my rating at Ratebeer.com. | 6.8 | |||
Brasserie Artisanale | Lausanne | |||||
Bio du Château | 4.5 | 25 | 5.5 | |||
Bitter | 4.0 | 6.jul.02 - Pleasant hand pumped bitter ale. See my rating at Ratebeer.com. | 7.0 | |||
Bitter | 4.5 | 33 | 6.6 | |||
Blanche | 4.8 | 6.jul.02 - Watery. See my rating at Ratebeer.com. | 5.5 | |||
Brune | 5.2 | 6.jul.02 - Good stout, pretty sweet. See my rating at Ratebeer.com. | 7.0 | |||
Ginger Beer | 4.2 | 6.jul.02 - Too strong ginger, hiding the beer. See my rating at Ratebeer.com. | 4.5 | |||
Pale Ale | 4.8 | 25 | 6.7 | |||
Pilsner | 4.8 | 25 | ||||
Pilsner | 4.5 | 6.jul.02 - Well hopped pilsner, enjoyable. See my rating at Ratebeer.com. | 7.0 | |||
Rousse (Pale Ale) | 4.8 | 6.jul.02 - Well hopped ale, enjoyable. See my rating at Ratebeer.com. | 7.0 | |||
Brasserie Artisanale de Fribourg | Fribourg | |||||
Barbeblanche | 5.0 | 33 | 20.jan.02 - Light sweet wheat ale, with some hop freshness. See my rating at Ratebeer.com. | 7.0 | ||
Barberousse | 5.5 | 33 | 20.jan.02 - Good malty, a bit sweet, amber ale; it misses some hop. See my rating at Ratebeer.com. | 6.9 | ||
Framboise | 4.5 | 33 | jan.02 - Interesting experiment, yet not my favourite beer. See my rating at Ratebeer.com. | 6.4 | ||
Old Cat | 5.5 | 33 | 20.jan.02 - Rather sweet stout, very good roasted malt character, but poor hop character. See my rating at Ratebeer.com. | 6.9 | ||
Ambrée | 6.5 | |||||
Blanche | 6.1 | |||||
Blonde | 6.6 | |||||
Brasserie de la Côte | Eysins | |||||
Ambrée | 7.0 | 33 | 26.jan.02 - Good body, fine texture, but poor hop. See my rating at Ratebeer.com. | 6.5 | ||
Blonde | 7.0 | 33 | 26.jan.02 - A bit sour, good body, but poor hop. See my rating at Ratebeer.com. | 6.4 | ||
Gamay | 33 | 16.may.01 - Like a sparkling wine, the flavours of the red young wine of the Suisse Romande. Sour winy in the beginning and beery in the end. | 6.5 | |||
La Vulcan | 9.0 | 33 | 6.4 | |||
Pinot-Gris | 7.0 | 33 | 15.may.01 - A mix of beer and Pinot Gris grapes, complex, balanced, with grape, malt and hop taste, in the order. Interesting experiment. | 7.0 | ||
Sirah | 7.0 | 33 | 15.may.01 - A mix of beer and Sirah grapes, less interesting than "Pinot Gris"; pepper taste, not enough fruity, malty or hoppy. | 6.2 | ||
BFM | Saignelégier | |||||
La Cervoise de la Bonneville | 6.0 | 33 | 18.jan.02 - Disgusting herbal ale, a flop for this awarded brewery. See my rating at Ratebeer.com. | 4.5 | ||
La Mandragore | 8.0 | 33 | 02.may.01 - Strong "stout" made with spelt (a primitive wheat); complex and spicy, with a bit of carbonation acidity, a light roasted taste in the middle, a long, medium-strenght bitter final. See my rating at Ratebeer.com. | 7.2 | ||
La Meule | 6.0 | 33 | 17.oct.01 - Good blond ale, misty, with living yeast in the bottle like all the other beers by BFM. A wonderful hop character (aroma and flavour) that overwelmes the malt taste. Long finish, bitter and aromatic. See my rating at Ratebeer.com. | 7.1 | ||
La Salamandre | 5.5 | 33 | 16.oct.01 - Dark ruby ale. Spicy aroma. Strong character, a light sourness similar to the belgian Oud Bruin beers. Nice malty palate. See my rating at Ratebeer.com. | 7.4 | ||
La Torpille | 7.5 | 33 | 6.8 | |||
Brasserie Prévôtoise | Moutier | |||||
Audrey | 50 | 24.may.02 - Fresh amber ale, easy to drink, yet quite good. | 6.9 | |||
Bière de Noël | 5.9 | 33 | 16.may.02 - Quite powerful body and good balance of sweetness, bitterness and residual sourness. See my rating at Ratebeer.com. | 7.1 | ||
Bière du Schnappou 2002 | 5.3 | 33 | 17.may.2002 - Bitter-dry, lightly sour and astringent, personal version of a Belgian Oud Bruin. See my rating at Ratebeer.com. | 7.0 | ||
La Bière des Gorges Blonde | 5.3 | 33 | 16.jan.02 - A hoppy full bodied "belgian" ale. See my rating at Ratebeer.com. | 7.0 | ||
La Bière du Moine | 33 | 18.may.2002 - Remarkable example of Belgian Strong Ale. See my rating at Ratebeer.com. | 7.2 | |||
La Bière du Pavillon Brune | 5.3 | 33 | 16.jan.02 - A sour stout. See my rating at Ratebeer.com. | 6.9 | ||
Brasseur des Grottes | Geneva | |||||
Ambrée | 6.0 | 10.may.02 - Nice amber ale (to be re-evaluated...). See my rating at Ratebeer.com. | 6.9 | |||
Blanche | 5.5 | 10.may.02 - Equilibrated wheat ale. See my rating at Ratebeer.com. | 6.8 | |||
Blonde | 3.8 | 10.may.02 - Quite good malt for this blond ale, with original almond flavours. See my rating at Ratebeer.com. | 7.0 | |||
Braui-Lade Bäre-Bräu | Bern | |||||
Bear's Mild | 3.8 | 20.sept.02 - Pretty good example of Pale Ale, not impressive. See my rating at Ratebeer.com. | 6.9 | |||
Burton Ale | 50 | 15.may.02 - Heavly hopped bitter ale. See my rating at Ratebeer.com. | 7.2 | |||
Chrone | 33 | 30.may.02 - . See my rating at Ratebeer.com. | ||||
Helles | 19.jan.02 - Ordinary lager. 20.sept.02 - I really don't like this one, too poor. See my rating at Ratebeer.com. |
5.5 | ||||
Hopfen Bombe | 5.5 | 19.jan.02 - An explosion of cascade hops, wonderful fruity aroma, tasting-buds killer. See my rating at Ratebeer.com. | 7.7 | |||
Imperial Stout | 6.0 | 20.sept.02 - Strange beer, similar to a Mild but stronger and more bitter, anyway quite good, nice roasted malt character. See my rating at Ratebeer.com. | 7.0 | |||
Schwarzbier | 5.3 | 33 | 02.jun.02 - A very good example of Swiss Dunkel, fully malty and enough aromatic. See my rating at Ratebeer.com. | 7.2 | ||
Stout | 5.2 | 50 | 02.may.02 - Good mix of malt and hop, nice body. See my rating at Ratebeer.com. | 7.2 | ||
Triple | 11.8 | 50 | 02.may.02 - A very pleasant brew in the style of the dark, strong Belgian abbey ales, noticeable most of all for the powerful body and the good marriage of its elements. Aged 18 months. See my rating at Ratebeer.com. | 7.5 | ||
Witte | 5.1 | 20.sept.02 - Quite good white beer, (malt, yeast, some metallic flavour; quite good hopping). See my rating at Ratebeer.com. | 6.9 | |||
Burgdorfer | Burgdorf | |||||
Lager | 4.9 | Good lager, hoppy. | 7.1 | |||
Winter | 5.5 | Good amber beer, malty with a hoppy balance. | 7.2 | |||
Café du Centre | Champéry | |||||
Amber | Unique exemple in Switzerland of "smoked" beer. The smokey character is correctly light; the beer is amber in colour, rather sweet, with no or undistinctable hop. Quite good; we hope that the brewer won't stop producing it, as he would like. | 6.7 | ||||
Blonde | 28.jul.02 - Pleasant with some nice hop, ordinary body. See my rating at Ratebeer.com. | 6.6 | ||||
Calanda Haldengut | Winterthur | |||||
Albani Dunkel | 7.1 | |||||
Albani Dunkel | 7.0 | 33 | 6.1 | |||
Albani Helles | 6.8 | 30 | 6.7 | |||
Edelbrau | 5.2 | 30 | 05.jun.02 - Poor lager. See my rating at Ratebeer.com. | 5.0 | ||
Halden Krone Premium Spezial Hell | 5.2 | 30 | 6.5 | |||
Hell | 4.8 | 50 | 6.2 | |||
Cardinal | ||||||
Millennium | 6.5 | 33 | 5.5 | |||
Monsoon | 4.9 | 25 | 6.0 | |||
Speciale | 5.2 | 25 | 21.oct.01 - Ordinary lager, with some hoppy features. See my rating at Ratebeer.com. | 6.6 | ||
Egger | ||||||
Albertus Dunkles Spezial | 5.2 | 29 | ||||
Albertus Helles Spezial | 5.2 | 29 | 6.1 | |||
Alvoni | 5.9 | 29 | ||||
Bügel-Spez | 50 | |||||
Fleur d'Abeilles | 5.9 | 33 | ||||
Helles Lager | 4.8 | 29 | ||||
Maximus | 5.2 | 29 | ||||
Eichhof | Luzern | |||||
Braugold | 5.2 | 33 | 6.2 | |||
Chambière | 6.0 | 75 | Mix of beer and white sweet wine, closer to wine than to beer. See my rating at Ratebeer.com. | 6.4 | ||
Klosterbräu | 4.8 | 50 | 5.5 | |||
Klosterbräu Amber St. Vitus | 5.0 |
|
jan.02 - Poor amber lager, a bit metallic. See my rating at Ratebeer.com. | 5.8 | ||
Lager | 4.8 | 33 | 6.3 | |||
Spiess Edelhell | 4.8 | 33 | 5.8 | |||
Erusbacher Bräu | Villmergen | |||||
Urtyp | 4.9 | 33 50 |
Wonderful lager with hoppy aroma and malty character. | 7.3 | ||
Naturtrüeb | 4.9 | 33 50 |
mar.01 - Very good lager, with a powerful hoppy character and a long ending. | 7.0 | ||
Falken | Schaffausen | |||||
Kloster Bräu Zwickelbier | 5.2 | 50 | 5.5 | |||
Matten Weizen | 50 | 6.4 | ||||
Schwarz Bier | 5.5 | 50 | 6.0 | |||
Feldschlosschen | Rheinfelden | |||||
Ice Beer | 5.0 | 33 | 5.7 | |||
Quinto | 50 | 6.3 | ||||
Felsenau | Bern | |||||
Bärner Müntschi | 4.8 | 33 | jan.02 - Unfiltered lager, enough hoppy. See my rating at Ratebeer.com. | 6.6 | ||
Bärni | 5.2 | 29 | 6.8 | |||
Bärni Dunkles Spezialber | 5.2 | 58 | 5.5 | |||
Bügel-Spez | 5.2 | 50 | 6.7 | |||
Junkerbier | 5.2 | 58 | 7.0 | |||
Junkerbier Helles Spezialbier | 5.2 | 29 | 6.5 | |||
Lager | 4.8 | 58 | 6.7 | |||
Schümli | 2.9 | 33 | 28.may.02 - Light lager, organic, reduced alcohol; very poor. See my rating at Ratebeer.com. | 5.5 | ||
(Spezial?) unfiltered | 100 | 7.0 | ||||
Frères Papinot | Genève | |||||
Calvinus | 5.2 | 29 | 6.3 | |||
Funplanet | Villeneuve | |||||
Funambrée | 4.2 | 16.apr.01 - Sweet, lightly malty amber ale,
with a more bitter final. 30.nov.01 - Nice caramalt taste, well balanced sweetness and bitterness. Long final, but not really aromatic. 11.sept.02 - Less interesting than the Blonde and Blanche. See my rating at Ratebeer.com. |
6.5 | |||
Funblanche | 4.2 | 16.apr.01 - Sweet, light weizen beer. 30.nov.01 - The taste is both spicy and metallic, the aroma is classic, the aftertaste is citrusy, the final too light. 11.sept.02 - No longer metallic, but with a light sourness hidden by some sweetness. See my rating at Ratebeer.com. |
6.8 | |||
Funblonde | 4.2 | 16.apr.01 - Easy lager, with a light hop
taste. 30.nov.01 - Good ale; nice malt taste, with enough hop. Nice palate, bitter and aromatic. 11.sept.02 - Improved malt taste. See my rating at Ratebeer.com. |
7.0 | |||
Grogg | Altreu/Selzach | |||||
Hugo Bier Hell | 4.9 | 04.oct.02 - Honeyish aroma and taste; good hops in the aroma and the bitter palate; some sweetness. See my rating at Ratebeer.com. | 7.1 | |||
Hugo Nigra Dunkel | 4.9 | 04.oct.02 - Well balanced dunkel, with some nice malt characteristics. See my rating at Ratebeer.com. | 7.0 | |||
Gasthof zum Frohsinn | Arbon | |||||
Huusbier | 6.7 | |||||
Pilsner | 6.9 | |||||
Gurten | Wabern | |||||
Lager | 4.8 | 33 | 6.1 | |||
Lager | 4.8 | 50 | 5.0 | |||
Mutzebügler | 5.0 | 50 | 5.0 | |||
Haldemann | Sugiez | |||||
Bière de Vully | 5.1 | 11.may.02 - Blond lager, remarkable most of all for for the generous head, the wonderful hop aroma and the good balance of malt and hop. See my rating at Ratebeer.com. | 6.9 | |||
Bockbier | 8.5 | 11.may.02 - The favourite. Potent brew; full malt taste, good hop balance. See my rating at Ratebeer.com. | 8.0 | |||
Dunkles Bier | 5.1 | 11.may.02 - A orange lager noticeable for
the very nice hop aroma. 15.sept.02 - Improved a lot the hop aroma is simply wonderful, and in the body also a good malt appears. See my rating at Ratebeer.com. |
7.3 | |||
Fasnachtsbier | 5.1 | feb.02 - Brewed for Carnival, very good malts and hops, also fruity. See my rating at Ratebeer.com. | 7.4 | |||
Irish Beer | 5.1 | 11.may.02 - A bottom fermenting beer that
differentiates itself from the classic lagers. 15.sept.02 - Changed to top fermentation? anyway the aroma improved a lot; still some metallic sensation. See my rating at Ratebeer.com. |
7.0 | |||
Uwe's Jubelperle | 5.1 | 11.may.02 - So called Dunkelblond, interesting for the hop aroma. See my rating at Ratebeer.com. | 6.6 | |||
Vully EXPOrt.02 Export |
5.1 | 11.may.02 - Celebrative lager for the
EXPO.02, remarkable for the wonderful hop aroma. 15.sept.02 - The name changed See my rating at Ratebeer.com. |
6.9 | |||
Wacholderbier | 5.1 | 50 | 11.may.02 - A very good surprise, flavoured with juniper.In spite of being lighter than the Bockbier, it offers similar sensations, and a wonderful hop bouquet. See my rating at Ratebeer.com. | 7.5 | ||
Weizen | 5.1 | 11.may.02 - Atypical wheat beer, yet largely above the average; spicy, good hopping. See my rating at Ratebeer.com. | 7.1 | |||
Hasli-Bier | Langenthal | |||||
Hasli | 4.9 | 20.sept.02 - Beautiful example of Helles (naturtrüb); good malt and enough hop. See my rating at Ratebeer.com. | 7.0 | |||
Il Forno, Birrificio | Geneva | |||||
Blanche | 4.0 | 10.may.02 - Poor wheat ale, strange flavours. See my rating at Ratebeer.com. |
5.0 | |||
Blonde | 4.5 | 10.may.02 - Poor blond pils, no features. See my rating at Ratebeer.com. | 4.9 | |||
Rousse | 5.5 | 10.may.02 - Poor amber pils, strange flavours. See my rating at Ratebeer.com. | 4.6 | |||
Ittinger | Ittingen | |||||
Klosterbräu | 5.8 | 33 | Heavy and sweet malty body; nice, long hop flavour and bitter strenght in the end. See my rating at Ratebeer.com. | 6.8 | ||
Original Klosterbräu | 7.0 | |||||
Karbacher | Karbacher | |||||
Maisperle | 5.2 | 29 50 | 6.6 | |||
Mustang Hafer Perle | 5.0 | 50 | 6.3 | |||
Mustang Hafer Perle Dunkel | 5.0 | 50 | 6.8 | |||
Reisperle | 4.8 | 29 50 | 6.0 | |||
S'Hopfe Buurli (Bio) | 5.0 | 50 | 5.5 | |||
Skiff | 29 | 5.0 | ||||
Spezialbier | 5.2 | 29 | 6.0 | |||
Starkbier | 8.0 | 29 | 01.may.01 - Strong lager, bodyful, sweet in the beginning, bitter and flavoursome in the long ending. | 6.9 | ||
Kreuzmühle | Unterägeri | |||||
Weizen | 31.dec.01 - Amber wheat beer, with a nice aroma, sweet, with some spices. (I suppose it's the same as the bottled one, but no one speaks English French nor Italian in the shop!). | 6.7 | ||||
Chrüzmühli-Bräu Weizenbier Hell | 4.2 | 50 | 01.jan.02 - It hasn't the typical flavours of a wheat beer. See my rating at Ratebeer.com. | 6.4 | ||
Chrüzmühli-Bräu Bockbier Dunkel | 3.6 | 50 | 01.jan.02 - Ordinary dark-amber beer. See my rating at Ratebeer.com. | 6.5 | ||
La Croix-Blanche | Posieux | |||||
Blonde | 5.0 | 19.jan.02 - Reasonably hopped pale ale.. See my rating at Ratebeer.com. | 6.6 | |||
Blanche | 5.0 | 19.jan.02 - White beer, but too light wheat beer flavours.. See my rating at Ratebeer.com. | 6.4 | |||
Rousse | 5.0 | 19.jan.02 - Amber ale, sweet, slightly malty, metallic. See my rating at Ratebeer.com. | 6.5 | |||
Les Brasseurs | Genève | |||||
Ambrée | 10.aug.02 - Very nice malt aroma, but too light body. See my rating at Ratebeer.com. | 6.9 | ||||
Blanche | 10.aug.02 - Pleasant but light white beer. See my rating at Ratebeer.com. | 6.5 | ||||
Blonde | 10.aug.02 - Robust hopping, but not yet mature. See my rating at Ratebeer.com. | 6.6 | ||||
Les Brasseurs | Lausanne | |||||
Ambree | 26.jan.02 - Sweet malty ale, poor hop character and aroma. See my rating at Ratebeer.com. | 6.7 | ||||
Blanche | 26.jan.02 - Citrusy wheat beer, some hop character. See my rating at Ratebeer.com. | 6.4 | ||||
Blanche à la Pêche | jun.02 - Horrible, artificial fruit flavored wheat ale. See my rating at Ratebeer.com. | 4.5 | ||||
Blonde | 26.jan.02 - Young lager, metallic; reasonably hoppy. See my rating at Ratebeer.com. | 6.4 | ||||
Kériche | 10.nov.02 - Cherry flavored beer, maybe artificial, but drinkable. See my rating at Ratebeer.com. | 6.7 | ||||
Noire | 19.dec.02 - A little aggressive and metallic, but not the worst of the collection. See my rating at Ratebeer.com. | 6.8 | ||||
Les Faiseurs de Bière | Lausanne | |||||
Hallali | 5.8 | 33 | jan.02 - Good experiment of amber ale with just a little smoked malt, but a little residual sourness. See my rating at Ratebeer.com. | 6.8 | ||
La Cuvée de l'An 3 ZéroS | 10.5 | 33 | 18.jan.01 -Rare example of Swiss barley wine; it lacks the malt sweetness along with the hoppy character and aroma, advantaging the alcohol. Also too much carbonation; but it still remains a pleasant beer. See my rating at Ratebeer.com. | 6.9 | ||
Macadam | 6.2 | 33 | feb.02 - Oat stout; elegant mix of roasted malts and light sourness. See my rating at Ratebeer.com. | 7.0 | ||
Messidor | 5.5 | 33 | jan.02 - Ale for the summer season, with coriander; good body, nice spice taste. See my rating at Ratebeer.com. | 7.0 | ||
Saint Eloi de Noël | 8.5 | 33 | Less body then the strenght may suggest; lightly flavoursome and quite spicy "...qui se caractérise par une forte présence des épices ...non filtrée et refermentée en bouteille". | 6.6 | ||
Sido's Porter | 6.2 | 33 | jan.02 - See my rating at
Ratebeer.com. Less body and less coffée flavour than a stout; lightly acid; "...porter de fermentation haute ...la touche métallique qu'il développe au final est la caractéristique d'une adjonction d'avoine (oats)". |
6.6 | ||
Locher | Appenzell | |||||
Appenzeller Bugel-Spez Quöllfrisch | 5.2 | 50 | 6.1 | |||
Appenzeller Naturperle Lager | 4.8 | 50 | 6.4 | |||
Castegna | 5.0 | 29 | 5.9 | |||
Coop Appenzeller Bio | ||||||
Hanfbluten | 5.2 | 50 | 6.0 | |||
Holzfass-Bier | 5.2 | 33 | 28.june.02 - Velvety lager, aged in oak casks; unfiltered. Nice aroma, but poor palate. See my rating at Ratebeer.com. | 6.5 | ||
Lager | ||||||
Natur Plus Lager Naturtrub | 4.8 | 50 | 6.2 | |||
Quöllfrisch Lager | 4.8 | 50 | 6.5 | |||
Swiss Mountain | 4.8 | 33 | 6.1 | |||
Weizen | 5.2 | 50 | 5.5 | |||
Löwenbräu | Zurich | |||||
Ice Beer | 4.9 | 33 | 5.0 | |||
Löwengarten | Rorschach | |||||
Kornhaus | 5.2 | 33 | 6.1 | |||
Löwen Prinz | 5.2 | 33 | 6.4 | |||
Spezial Dunkel | 5.2 | 33 | 6.1 | |||
Müller | Baden | |||||
Badener Gold Dunkel | 5.2 | 33 | Dark amber, nice malt aroma, well balanced. | 6.4 | ||
Badener Gold Hell | 5.2 | 50 | june.01 - Simple lager, with quite nice malt aroma, malt taste and hop palate. See my rating at Ratebeer.com. | 6.5 | ||
Helles Lager | 4.8 |
29 |
30.may.01 - Classic lager, light at first but more hoppy at the end. | 6.5 | ||
Urweizen | 4.8 | 50 | oct.01 - Weizen beer brewed using autochthon wheat (geröllt, entspeltz, wird) without the strong typical flavours of wheat beers, quite sour and winy, with a light, nice hoppy end. See my rating at Ratebeer.com. | 6.6 | ||
Zwickel | 5.2 |
33 |
16.may.01 - Unfiltered lager, with living yeast; a nice malty body in the beginning; nice hop flavours in the end. | 7.0 | ||
Officina della Birra | Bioggio | |||||
Chiar di Luna | 5.0 |
|
20.aug.02 -. See my rating at Ratebeer.com. | 7.2 | ||
Corniola | 5.0 |
|
20.aug.02 -. See my rating at Ratebeer.com. | 7.0 | ||
Occhio di tigre | 4.6 |
|
20.aug.02 -. See my rating at Ratebeer.com. | 7.2 | ||
Pietra di Luna | 5.0 |
|
20.aug.02 -. See my rating at Ratebeer.com. | 7.0 | ||
Öufi | Solothurn | |||||
Dunkel | 5.2 | Good brown lager, with a roasted malt hint end hoppy ending. | 7.0 | |||
Hell | 5.2 | Reasonable, dry, hoppy lager. | 6.9 | |||
Rathausbrauerei | Luzern | |||||
Pilatus Edelperl | dec.01 - Blond lager (Hell Bier). Nice hop aroma. Light taste and palate, with just some hops. | 6.2 | ||||
Rathausbier | 4.5 | 22.sept.02 - (Helles) Beautiful example of blond lager, well hopped, not too much bitter. See my rating at Ratebeer.com. | 7.3 | |||
Dunkles | 4.5 | 22.sept.02 - Light copper colour, traditional but brewed with mastery. See my rating at Ratebeer.com. | 7.1 | |||
Rosengarten | Einsiedeln | |||||
Alpenbier Naturtrubes | 5.0 | 30 | 6.5 | |||
Alpenbier Spezial | 5.2 | 30 | ||||
Dinkel | ||||||
Lager Hell | 4.8 | 58 | feb.02 - Ordinary lager with some hop aroma. See my rating at Ratebeer.com. | 6.4 | ||
Shafbock Maisbrau | 5.0 | |||||
Spezial Dunkel | ||||||
Spezial Hell | ||||||
Rugenbräu AG | Interlaken | |||||
Mountain Twister Crazy Apple Bier | 2.0 |
33 |
09.jun.02 - Mix of beer, apple and pear juice. Drinkable, but not a beer. See my rating at Ratebeer.com. | NA | ||
Naturtrübes Zwickel Bier | 4.8 |
50 |
27.may.02 - Very poor unfiltered lager. See my rating at Ratebeer.com. | 5.3 | ||
Shadok's Café | Lausanne | |||||
Saint Eloi | 8.8 | 33 | dec.01 - Amber ale. Strong nose of sweet malt and spices. Winy taste, a bit sour. | 6.8 | ||
Schützengarten | St. Gallen | |||||
Billwiller | 4.6 | 33 50 | ||||
Edelspez Dunkel | 5.0 | 30 50 | ||||
Edelspez Hell | 5.2 | 30 50 | ||||
Edelspez Leicht | 2.8 | 30 50 | ||||
Lager Hell | 4.8 | 30 50 | ||||
St. Galler Klosterbräu | 5.2 | 30 50 | ||||
St. Galler Meistergold | 5.2 | 50 | ||||
Scottish Pub | Fribourg | |||||
Blonde | 5.0 | 11.may.02 - Reasonably hopped pale ale. See my rating at Ratebeer.com. | 6.8 | |||
Blanche | 5.0 | White beer, but too light wheat beer flavours; sweet. | 6.4 | |||
Rousse | 5.0 | 11.may.02 - Sweet amber ale. See my rating at Ratebeer.com. | 6.7 | |||
Seeland Bräu | Nidau | |||||
Blonde | 4.9 | 12.jan.02 - Very good blond lager, wonderful
aromatic hop character; one of the World top class. 15.sept.02 - Also very good malty body. See my rating at Ratebeer.com. |
7.6 | |||
Blanche | 15.sept.02 - Atypical weizen, missing the traditional spicy character, but anyway a giant beer, with a very good hop and pretty sweet. See my rating at Ratebeer.com. | 7.4 | ||||
Lago Mio Dunkel | 5.2 | 12.jan.02 - Sweet exemple of Dunkel,
the finish is stronger than usual. 15.sept.02 - Characterized by a lot of roasted and even more burnt malt. See my rating at Ratebeer.com. |
7.2 | |||
Speciale (Hemp) | 12.jan.02 - Close to be as good as the
Blonde, it's not so different; something more in the body. 15.sep.02 - and something less in the hop character and aroma. See my rating at Ratebeer.com. |
7.1 | ||||
Sierrvoise | Sierre | |||||
Blanche (n° 11) | 5.4 | 33 | 7.6 | |||
Blanche (n° 21) | 5.0 | 33 | 14.avr.01 - White (wheat) beer, with strong characteristical flavours; much body, quite sweet. It's brewed with some orange and lemon peels; without added spicies. Wonderful beer! | 8.0 | ||
Brune (n° 7) | 7.4 | 33 | ||||
Noire (n° 11) | 8.0 | 33 | 7.6 | |||
Rousse (n° 2) | 5.0 | 33 | 7.1 | |||
Rousse (n° 6) | 6.2 | 33 | 18.avr.01 - Amber ale, malty in flavours and first taste, then cames the hoppy final, with a nice acid bitterness, and not much aroma. A lot of character. Unlike the Noire and the Blanche, this is made only from malts, hops and yeast. Good amber ale. Drink not colder than 12°C. | 7.2 | ||
Sonnenbrau | Rebstein | |||||
Ice | 5.0 | 25 | 4.5 | |||
Lager | 5.5 | |||||
Lager Hell | 4.8 | 58 | 6.3 | |||
Light Bier | 2.5 | 58 | 6.6 | |||
