|
click induction coil's main data if you like to verify them. |
Parameters: | Symbol | Value | Unit | Recorded Data: | Symbol | Unit | Film: | ||||||
PSU DC-Voltage | Vdc | 6.2-6.6 | [V] | Sweep Time/cm | sweep | [ms/cm] | Ilford FP4 plus | ||||||
Resist. added to prim. | R1 | 0.1 | [Ohm] | Channel 1 V/cm | ch1 | [V/cm] | ASA 100 | ||||||
Signalgenerator freq. | f (=BPS) | 40-100 | [Hz] | Channel 2 V/cm | ch2 | [V/cm] | Camera: | ||||||
Cap. added to prim. | C1 | 0.1-8 | [uF] | No of osc. at f1 | osc f1 | [ - ] | Nikon F90X AF | ||||||
Cap. added to sec. | C2 | 0-375 | [pF] | Ringtime at f1 | t @ f1 | [ms] | f = 4 | ||||||
Sec. spark length | x | 0-15 | [mm] | No of osc. at f2 | osc f2 | [ - ] | t = 0.2s | Red figures: | |||||
Ringtime at f2 | t @ f2 | [ms] | recorded | ||||||||||
data taken | |||||||||||||
*) C1,C2 are external capacitances, added to the corresponding self-capacitance | from photo |
Photo | Parameters | Results | Recorded Data ( from Oscilloscope ) | |||||||||||||
No. | f | C1 *) | C2 *) | x | f1 | f2 | U1max | U1max | I1sat | sweep | ch1 | ch2 | osc f1 | t @ f1 | osc f2 | t @ f2 |
[ - ] | [Hz] | [uF] | [pF] | [mm] | [Hz] | [Hz] | [V]@f1 | [V]@f2 | [A] | [ms/cm] | [V/cm] | [V/cm] | [ - ] | [ms] | [ - ] | [ms] |
2A | 50 | 0.0987 | 0 | no spark | - | 1200 | - | 155 | 3.6 | 5 | 50 | 0.2 | - | - | 12 | 10 |
3A | 50 | 1.0567 | 0 | no spark | - | 1020 | - | 155 | 3.6 | 5 | 50 | 0.2 | - | - | 10.2 | 10 |
4A/5A | 50 | 1.5947 | 0 | no spark | - | 950 | - | 150 | 3.6 | 5 | 50 | 0.2 | - | - | 9.5 | 10 |
6A | 50 | 2.6397 | 0 | no spark | - | 850 | - | 150 | 3.6 | 5 | 50 | 0.2 | - | - | 8.5 | 10 |
7A | 50 | 3.9857 | 0 | no spark | - | 730 | - | 147.5 | 3.6 | 5 | 50 | 0.2 | - | - | 7.3 | 10 |
8A | 50 | 5.4817 | 0 | no spark | - | 640 | - | 130 | 3.6 | 5 | 50 | 0.2 | - | - | 6.4 | 10 |
9A | 50 | 8.0227 | 0 | no spark | - | 590 | - | 115 | 3.6 | 5 | 50 | 0.2 | - | - | 5.9 | 10 |
10A | 50 | 8.0227 | 0 | 8 | 1538 | 556 | 62 | 20 | 3.6 | 5 | 20 | 0.2 | 5 | 3.25 | 3 | 5.4 |
11A | 50 | 8.0227 | 0 | 8 | 1538 | 556 | 62 | 20 | 3.6 | 1 | 20 | 0.2 | 5 | 3.25 | 3 | 5.4 |
12A | 50 | 7.4847 | 0 | 8 | 1489 | 625 | 66 | 20 | 4 | 5 | 20 | 0.5 | 7 | 4.7 | 3 | 4.8 |
13A | 50 | 5.4817 | 0 | 8 | 2078 | 667 | 64 | 16 | 3.75 | 2 | 20 | 0.5 | 8 | 3.85 | 3 | 4.5 |
14A | 50 | 3.9857 | 0 | 8 | 2375 | 702 | 66 | 18 | 3.5 | 2 | 20 | 0.5 | 9.5 | 4 | 4 | 5.7 |
15A | 50 | 2.6397 | 0 | 8 | 3000 | 800 | 54 | 10 | 3.7 | 2 | 20 | 0.2 | 12 | 4 | 4 | 5 |
16A | 50 | 1.5947 | 0 | 8 | 3947 | 893 | uncal. | uncal. | 3.7 | 2 | 20uncal | 0.5 | 15 | 3.8 | 5 | 5.6 |
17A | 50 | 1.0567 | 0 | 8 | 4891 | 1000 | uncal. | uncal. | 3.6 | 2 | 20uncal | 0.2 | 9 | 1.84 | 5 | 5 |
18A | 50 | 0.0987 | 0 | 8 | 15625 | 1250 | 135 | 17.5 | 3.5 | 2 | 50 | 0.2 | 10 | 0.64 | 5 | 4 |
19A | 100 | 0.0987 | 0 | 8 | 13514 | 1200 | 130 | 15 | 2.3 | 2 | 50 | 0.2 | 10 | 0.74 | 3 | 2.5 |
20A | 100 | 3.9857 | 0 | 8 | 2500 | 741 | 57 | 17 | 2.4 | 2 | 20 | 0.2 | 4 | 1.6 | 2 | 2.7 |
21A | 80 | 8.0227 | 0 | 8 | 1600 | 526 | 66 | 22 | 2.6 | 2 | 20 | 0.2 | 2 | 1.25 | 2 | 3.8 |
22A | 70 | 8.0227 | 0 | 8 | 1622 | 541 | 60 | 17 | 3 | 2 | 20 | 0.2 | 3 | 1.85 | 2 | 3.7 |
23A | 60 | 8.0227 | 0 | 8 | 1667 | 541 | 65 | 20 | 3.4 | 2 | 20 | 0.2 | 5 | 3 | 2 | 3.7 |
24A | 50 | 8.0227 | 0 | 8 | 1714 | 547 | 66 | 17 | 3.6 | 2 | 20 | 0.2 | 6 | 3.5 | 3.5 | 6.4 |
25A | 50 | 2.6397 | 0 | 15 | 3333 | 625 | 60 | 20 | 3.7 | 2 | 20 | 0.2 | 8 | 2.4 | 5 | 8 |
26A | 50 | 2.6397 | 0 | 10 | 3019 | 786 | 58 | 28 | 3.5 | 2 | 20 | 0.2 | 8 | 2.65 | 5.5 | 7 |
27A | 50 | 2.6397 | 0 | 5 | 3125 | 938 | 58 | 16 | 3.6 | 2 | 20 | 0.2 | 10 | 3.2 | 3 | 3.2 |
28A | 50 | 2.6397 | 0 | 2 | 3235 | 1000 | 55 | 17 | 3.4 | 2 | 20 | 0.2 | 11 | 3.4 | 1 | 1 |
29A | 50 | 2.6397 | 0 | 0 | 3143 | - | 41 | - | 4.7 | 2 | 20 | 0.2 | 11 | 3.5 | - | - |
30A | 50 | 2.6397 | 375.4 | 2 | 3226 | 357 | 64 | 8 | 3.4 | 2 | 20 | 0.2 | 10 | 3.1 | 2 | 5.6 |
31A | 50 | 8.0227 | 375.4 | 12 no spark | 2105 | 317 | - | 66 | 3.4 | 2 | 20 | 0.2 | 4 | 1.9 | 2 | 6.3 |
32A | 50 | 5.4817 | 375.4 | 12 no spark | 2333 | 333 | - | 90 | 3.4 | 2 | 50 | 0.2 | 7 | 3 | 2 | 6 |
33A | 50 | 3.9857 | 375.4 | 12 no spark | 2647 | 351 | - | 87.5 | 3.6 | 2 | 50 | 0.2 | 9 | 3.4 | 2 | 5.7 |
34A | 50 | 2.6397 | 375.4 | 12 no spark | 3056 | 364 | - | 95 | 3.6 | 2 | 50 | 0.2 | 11 | 3.6 | 2 | 5.5 |
35A | 50 | 1.5947 | 375.4 | 12 no spark | 3846 | 370 | - | 102.5 | 3.6 | 2 | 50 | 0.2 | 10 | 2.6 | 2 | 5.4 |
36A | 50 | 0.0987 | 375.4 | 12 no spark | 18000 | 375 | - | 135 | 3.6 | 2 | 50 | 0.2 | 9 | 0.5 | 3 | 8 |
on parameters C1, sparklength, BPS |
on parameters C1, sparklength, BPS |