|
Automobil |
Portraits |
Irland -- Berlin |
Ungarn -- Alps |
Griechische Inseln |
Street Parade 2000 |
Thurgovia 2001 |
Volleyball |
Pferde -- Magyar Vizsla |
Purchase |
Deutsch |
English |
ETHZ -- D-ERDW |
E-Card versenden |
Fotografie |
Sport |
TC Münsterlingen |
Sitemap |
Studienstiftung CH |
Film Database |
"In 1964, North America's sports car was born. Ford Mustang. More than any other car of that time, the Mustang captured North America's passion for freedom and independence. There was nothing else quite like this uniquely designed sports car with the long hood, low roof line, sculpted bodysides and short rear deck. [...] By 1966 more than a million Mustangs were sold. The years following the birth of the original have witnessed the evolution of the marque in names such as Cobra, Boss 302 and Mach I. "
Ford
Diese
Seite ist dem urtypischen, amerikanischen Pony Car gewidmet: Dem Ford
Mustang, der mittlerweile (2001) seinem 38. Jahr entgegensieht. Pony
Car Geschichte |
This Site is dedicated to the typical American Pony Car: The Ford Mustang, nowadays (2001) in it's 38th vintage year. Choose
from the following options: Pony
Car History |
|
Faszination
und Geschichte von einem der Traumautos dieser Erde, das mit Charakter
& Ausstrahlung geradezu um sich schlägt. Galerie
eines scharfen, roten Mustang Fastback |
Fascination and History of one of this earth's dreamcars full of character and appeal. In
the meantime I recommend that you (impatiently waiting) watch the movie
"Gone in
Sixty Seconds" with the main actor- Eleonore! Gallery of a fast, red Mustang Fastback |
The 1965 Ford Mustang Shelby Fastback
Ford Mustang Shelby GT 350 | 1965 |
Länge / length | 4613 mm / 181.6 in |
Radstand / wheelbase | 2743 mm / 108 in |
Breite / width | 1732 mm / 68.2 in |
Höhe / height (Coupé) | 1326 mm / 52.2 in |
Gewicht / weight | 1270 kg / 2800 lbs |
Motor / Engine | V8, 4272 cc / 260.7 cu in |
Bohrung x Hub (bore x stroke) | 102.87 mm / 4.05 in x 72.9 mm / 2.87 in |
Leistung / power | 228.2 kw / 306 bhp @ 6000 rpm |
Drehmoment / torque | 446.1 nm / 329 ft lbs @ 4200 rpm |
Beschleunigung 0-100 km/h | 6.5 seconds |
Höchstgeschwindigkeit | 217.3 km/h / 135 mph |
Viertelmeile / Quarter Mile | 14.5 s |
Antrieb | 4-Gang Automatik auf Hinterräder |
Räder (vorne/hinten) / Wheels (F/R) | F 38.1 x 14.0 cm / 15 x 5.5 in / R 38.1 x 15.2 cm / 15 x 6 in |
Bremsen vorne, hinten / brakes F/R | Scheibenbremsen vorne, 241mm; Trommeln hinten |
damaliger Neupreis | US$ 4547 |
The
Ford Mustang 1967 Shelby GT500
aka
*Eleanor" from "Gone in 60 Seconds"
The first year for a big block Shelby Mustang. Ford had changed the Mustang body, making it larger to hold a big block motor to compete with the strong competition. Ford put a 390 in the Mustang, Shelby used the Ford 428.
(Mehr zu diesen Modellserien auch bei Oli Cerny)
Ford Mustang Shelby GT 500 | 1967 *Eleanor" |
Länge / length | 4740 mm / 186.6 in |
Radstand / wheelbase | 2743 mm / 108.0 in |
Breite / width | 1801 mm / 70.9 in |
Höhe / height (Coupé) | 1245 mm / 49.0 in |
Gewicht / weight | 1597 kg / 3521 lbs |
Motor / Engine | V8, SOHC, 7051 ccm / 430.3 cu in |
Bohrung x Hub (bore x stroke) | 115 mm / 4.53 in x 101 mm / 3.98 in |
Leistung / power | 264.7 kw / 355.0 bhp @ 5400 rpm |
Drehmoment / torque | 569.4 nm / 420.0 ft lbs @ 3200 rpm |
Beschleunigung 0-100 km/h | 4.8 secs |
Höchstgeschwindigkeit | 212.4 km/h = 133 mph @ 5,100 rpm |
Viertelmeile / Quarter Mile | 13.6 secs @ 106 mph |
Antrieb | 4-Gang
Manuell / Automatik auf Hinterräder Four speed, full syncromesh, Ford Top Loader or optional C-4 Ford automatic |
Übersetzung |
1.: 2.32:1 |
Räder (vorne/hinten) / Wheels (F/R) | vorne
/ F 38.1 x 16.5 cm / 15.0 x 6.5 in hinten / R 38.1 x 16.5 cm / 15.0 x 6.5 in |
Bremsen vorne, hinten / brakes F/R | Scheibenbremsen
vorne / Front Disks 287 mm / 11.3 in Trommelbremsen hinten / Rear Drums 254 mm / 10.0 in |
damaliger Neupreis / base price | $4 395 USD |
The
1968 Ford Mustang Bullitt 390
knwon from the movie "Bullitt" with Steve McQueen
(C)
Faster Fords
‘THE GREATEST CHASE OF ALL’
Der National Observer schrieb: " Whatever you have heard about the auto chase scene in BULLITT is probably true...a terrifying, deafening shocker." Und das Life Magazine berichtete: "... a crime flick with a taste of genius...an action sequence that must be compared to the best in film history."
Ford Mustang Bullitt | 1968 |
Länge / length | ca. 4725 mm / 186 in. |
Radstand / wheelbase | 2743 mm / 108 in |
Breite / width | 1801 mm / 70.9 in |
Höhe / height (Coupé) | 1316 mm / 51.8 in |
Gewicht / weight | ca. 1513 kg / 3335 lbs |
Motor / Engine | 6390ccm V8 / 390 cu.in. V8 |
Leistung / power | 325 PS / hp |
Drehmoment / torque | 407 nm / 300 foot-pound @ 4800 U/min |
400m (1/4 mile) | ca. 15 sec. |
Farbe / Colour | Higland Green |
The 1998 Ford Mustang Cobra
Ford Mustang Cobra | 1998 |
Länge / length | 4610mm |
Radstand / wheelbase | 2570 mm |
Breite / width | 1820 mm |
Höhe / height (Coupé) | 1350mm |
Gewicht / weight | 1580 kg |
Motor / Engine | 4.6 l SOHC V8 (90°), 32 valves |
Bohrung x Hub (bore x stroke) | 3.6 x 3.6 inch |
Verdichtung / compression | 9.0 : 1 |
Leistung / power | 305 PS @ 5800 U/min |
Drehmoment / torque | 407 nm / 300 foot-pound @ 4800 U/min |
Beschleunigung 0-100 km/h | 5.5 Sekunden |
Höchstgeschwindigkeit | 250 km/h |
Reifen / Tyres | 245/45 ZR-17 |
Importpreis Schweiz | 53'650 CHF (Cobra Coupé) |
The 2001 Limited Edition Ford Mustang Bullitt GT
Ford kündigte an, dass ein getunter Ableger des Mustang, inspiriert vom legendären Mustang Fastback 1968, das mit Steve McQueen die Hauptrolle im Film "Bullitt" spielt, für 2001 geplant ist: Der Bullitt.
"Der Film hat eine der besten Auto-Verfolgungsjagden, die je gefilmt wurden", sagt Ford Präsident Jim O'Connor. "Der '68er Mustang GT 390, gefahren von STeve McQueen, generierte ein unauslöschliches Bild in den Köpfen von Millionen Menschen. Wir haben etwas von der Leidenschaft des Films in einen neuen, aufregenden Wagen gesteckt."Ford announced it will introduce the 2001 Mustang Bullitt GT, a performance derivative inspired by the legendary 1968 Ford Mustang Fastback that co-starred (with Steve McQueen) in the classic moive "Bullitt."
"The movie has some of the greatest car-chase scenes ever filmed," says Ford Division President, Jim O'Connor. "The 1968 Fastback Mustang GT 390, driven by Steve McQueen, created an indelible image in the minds of millions of people. We have taken some of the passion from the Hollywood film and put it into an exciting new car."
Ford Mustang Bullitt | 2001 Special Edition |
Länge / length | 4653mm / 183.2 in. |
Radstand / wheelbase | 2573mm / 101.3 in. |
Breite / width | 1857 mm / 73.1 in. |
Höhe / height (Coupé) | 1330mm / 52.35 in. |
Gewicht / weight | 1484kg / 3,273 lbs |
Motor / Engine | 4.6L SOHC V-8 (90°C) |
Bohrung x Hub (bore x stroke) | 3.6 x 3.6 inch |
Verdichtung / compression | 9.4:1 |
Leistung / power | 265 bhp @ 5000 |
Drehmoment / torque | 413.526 Nm / 305 ft-lb @ 4000 |
0 - 100 km/h (60mph) | 5.6 Sekunden |
Bremsen v/h; Brakes F/R | 330
mm innenbelüftet / vented; 296 mm innenbelüftet / vented |
Räder | 17 Zoll Bullitt Aluminum Felgen |
Reifen / Tyres | P245/45ZR17 |
Ford Heritage Center | A great museum for all the mustangs ever built. The timeline requires Flash but is well done. Select your decade and get an insight of the Mustangs of that time. An assembly plant and many other features are also available. |
Stangnet | They are promoting the Legend of the Ford Mustang... They have a great wallpaper page as well. |
Saleen | Offizielle Kleinserien-Tuning Firma / Low-volume performance company for Mustang Series. |
US Car Connection Schweiz | Der inoffizielle Importeur für US-Fahrzeuge in der Schweiz - und natürlich auch für den Mustang in all seinen Ablegern. |
Mustang & Fords |
Ford Mustang Magazine |
new! Mustang V8 Webring - Top 100 Sites | |
PST | Precision
Shaft Technologies (PST) home of the "Critical Link" carbon fiber driveshaft. |
Ich
freue mich über ein Feedback
oder einen Gästebucheintrag
von Dir!
I
appreciate your Feedback
or a guestbook
entry!